Fishbowl Flow Chart: Difference between revisions
From Fishbowl Advanced
m (1 revision imported) |
No edit summary Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
rect 407 436 511 514 [[Transfer Order]] | rect 407 436 511 514 [[Transfer Order]] | ||
rect 540 437 623 512 [[RMA]] | rect 540 437 623 512 [[RMA]] | ||
rect 16 290 74 310 [[ | rect 16 290 74 310 [[Documentation#Sales|Sales group]] | ||
rect 17 150 148 175 [[ | rect 17 150 148 175 [[Documentation#Manufacturing|Manufacturing group]] | ||
rect 20 13 120 35 [[ | rect 20 13 120 35 [[Documentation#Purchasing|Purchasing group]] | ||
}} | }} | ||
Latest revision as of 11:01, 2 November 2022
