Road Map: Difference between revisions
From Fishbowl Advanced
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
** QuickBooks integration fixes | ** QuickBooks integration fixes | ||
** Xero integration fixes | ** Xero integration fixes | ||
** Accounting | ** Accounting accuracy | ||
** Ecommerce | ** Ecommerce integration fixes | ||
** Mobile fixes | ** Mobile fixes | ||
* Business Intelligence Insights | * Business Intelligence Insights | ||
** New Dashboards [Sales, Purchasing, Inventory, and Manufacturing] | ** New Dashboards [Sales, Purchasing, Inventory, and Manufacturing] | ||
** Fishbowl AI Insights [Flexible data reporting, Forecasting, and Planning | ** Fishbowl AI Insights [Flexible data reporting, Forecasting, and Planning] | ||
==Fishbowl Drive== | ==Fishbowl Drive== | ||
| Line 19: | Line 19: | ||
** Shipping Invoice | ** Shipping Invoice | ||
** SO Summary | ** SO Summary | ||
** Bill of Lading | ** Bill of Lading | ||
* International shipping | * International shipping | ||
* Improved picking | * Improved picking | ||
| Line 25: | Line 25: | ||
==Fishbowl Commerce == | ==Fishbowl Commerce == | ||
* Single | * Single Sign-On (SSO) | ||
* Walmart integration updates | * Walmart integration updates | ||
Revision as of 15:19, 30 August 2024
Fishbowl Advanced
- Quality
- Reporting data fixes
- QuickBooks integration fixes
- Xero integration fixes
- Accounting accuracy
- Ecommerce integration fixes
- Mobile fixes
- Business Intelligence Insights
- New Dashboards [Sales, Purchasing, Inventory, and Manufacturing]
- Fishbowl AI Insights [Flexible data reporting, Forecasting, and Planning]
Fishbowl Drive
- Accounting visibility
- Out-of-the-box report improvements
- Lot History - Inventory Aging
- Shipping Invoice
- SO Summary
- Bill of Lading
- International shipping
- Improved picking
Fishbowl Commerce
- Single Sign-On (SSO)
- Walmart integration updates