Road Map: Difference between revisions
From Fishbowl Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Icon2.png| | <big><u>[[File:Icon2.png|24px|top]] '''Fishbowl Advanced'''</u></big> | ||
* Quality | * Quality | ||
** Reporting data fixes | ** Reporting data fixes | ||
| Line 12: | Line 12: | ||
[[File:Icon3.png| | <big><u>[[File:Icon3.png|24px|top]] '''Fishbowl Drive'''</u></big> | ||
* Accounting visibility | * Accounting visibility | ||
* Out-of-the-box report improvements | * Out-of-the-box report improvements | ||
| Line 23: | Line 23: | ||
[[File:Icon1.png| | <big><u>[[File:Icon1.png|24px|top]] '''Fishbowl Commerce'''</u></big> | ||
* Single Sign-On (SSO) | * Single Sign-On (SSO) | ||
* Walmart integration updates | * Walmart integration updates | ||
Revision as of 15:58, 30 August 2024
File:Icon2.png Fishbowl Advanced
- Quality
- Reporting data fixes
- QuickBooks integration fixes
- Xero integration fixes
- Accounting accuracy
- Ecommerce integration fixes
- Mobile fixes
- Business Intelligence Insights
- New Dashboards [Sales, Purchasing, Inventory, and Manufacturing]
- Fishbowl AI Insights [Flexible data reporting, Forecasting, and Planning]
File:Icon3.png Fishbowl Drive
- Accounting visibility
- Out-of-the-box report improvements
- Lot History - Inventory Aging
- Shipping Invoice
- SO Summary
- Bill of Lading
- International shipping
- Improved picking
File:Icon1.png Fishbowl Commerce
- Single Sign-On (SSO)
- Walmart integration updates