Fishbowl Flow Chart: Difference between revisions

From Fishbowl Advanced
m (1 revision imported)
 
m (Text replacement - "Categories#" to "Documentation#")
Line 19: Line 19:
rect 407 436 511 514 [[Transfer Order]]
rect 407 436 511 514 [[Transfer Order]]
rect 540 437 623 512 [[RMA]]
rect 540 437 623 512 [[RMA]]
rect 16 290 74 310 [[Categories#Sales|Sales group]]
rect 16 290 74 310 [[Documentation#Sales|Sales group]]
rect 17 150 148 175 [[Categories#Manufacturing|Manufacturing group]]
rect 17 150 148 175 [[Documentation#Manufacturing|Manufacturing group]]
rect 20 13 120 35 [[Categories#Purchasing|Purchasing group]]
rect 20 13 120 35 [[Documentation#Purchasing|Purchasing group]]
}}
}}

Revision as of 08:39, 26 October 2022

VendorPurchase OrderReceivingPartBill of MaterialsManufacture OrderInventoryAccounting IntegrationCustomerSales OrderPickingShippingReportsDashboardCalendarTransfer OrderRMASales groupManufacturing groupPurchasing group}