Fishbowl Flow Chart: Difference between revisions
From Fishbowl Advanced
m (Text replacement - "Categories#" to "Documentation#") |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{#tag: | {{#tag:html|<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 645 533" width="645" height="533"> | ||
<image width="645" height="533" xlink:href="https://fishbowlhelp.com/a/images/a/af/Fishbowl_Flow_Chart.png"></image> | |||
<a xlink:href="https://fishbowlhelp.com/aesktop/Vendor"><rect x="34" y="43" width="72" height="77" fill="#000" opacity="0"/></a> | |||
rect 34 43 | <a xlink:href="https://fishbowlhelp.com/aesktop/Purchase_Order"><rect x="142" y="42" width="109" height="78" fill="#000" opacity="0"/></a> | ||
rect 142 42 | <a xlink:href="https://fishbowlhelp.com/aesktop/Receiving"><rect x="292" y="43" width="76" height="78" fill="#000" opacity="0"/></a> | ||
rect 292 43 | <a xlink:href="https://fishbowlhelp.com/aesktop/Part"><rect x="30" y="185" width="71" height="72" fill="#000" opacity="0"/></a> | ||
rect 30 185 | <a xlink:href="https://fishbowlhelp.com/aesktop/Bill_of_Materials"><rect x="146" y="182" width="101" height="77" fill="#000" opacity="0"/></a> | ||
rect | <a xlink:href="https://fishbowlhelp.com/aesktop/Manufacture_Order"><rect x="272" y="180" width="123" height="79" fill="#000" opacity="0"/></a> | ||
rect 272 180 | <a xlink:href="https://fishbowlhelp.com/aesktop/Inventory"><rect x="423" y="181" width="70" height="79" fill="#000" opacity="0"/></a> | ||
rect 423 181 | <a xlink:href="https://fishbowlhelp.com/aesktop/Accounting_Integration"><rect x="538" y="180" width="97" height="81" fill="#000" opacity="0"/></a> | ||
rect 538 180 | <a xlink:href="https://fishbowlhelp.com/aesktop/Customer"><rect x="28" y="322" width="74" height="75" fill="#000" opacity="0"/></a> | ||
rect 28 322 | <a xlink:href="https://fishbowlhelp.com/aesktop/Sales_Order"><rect x="156" y="321" width="81" height="77" fill="#000" opacity="0"/></a> | ||
rect 156 321 | <a xlink:href="https://fishbowlhelp.com/aesktop/Picking"><rect x="294" y="321" width="69" height="79" fill="#000" opacity="0"/></a> | ||
rect 294 321 | <a xlink:href="https://fishbowlhelp.com/aesktop/Shipping"><rect x="420" y="321" width="74" height="80" fill="#000" opacity="0"/></a> | ||
rect 420 321 | <a xlink:href="https://fishbowlhelp.com/aesktop/Reports"><rect x="28" y="436" width="70" height="78" fill="#000" opacity="0"/></a> | ||
rect 28 436 | <a xlink:href="https://fishbowlhelp.com/aesktop/Dashboard"><rect x="151" y="435" width="93" height="79" fill="#000" opacity="0"/></a> | ||
rect 151 435 | <a xlink:href="https://fishbowlhelp.com/aesktop/Calendar"><rect x="293" y="435" width="75" height="79" fill="#000" opacity="0"/></a> | ||
rect 293 435 | <a xlink:href="https://fishbowlhelp.com/aesktop/Transfer_Order"><rect x="407" y="436" width="104" height="78" fill="#000" opacity="0"/></a> | ||
rect 407 436 | <a xlink:href="https://fishbowlhelp.com/aesktop/RMA"><rect x="540" y="437" width="83" height="75" fill="#000" opacity="0"/></a> | ||
rect 540 437 | <a xlink:href="https://fishbowlhelp.com/aesktop/Documentation#Sales"><rect x="16" y="290" width="58" height="20" fill="#000" opacity="0"/></a> | ||
rect 16 290 | <a xlink:href="https://fishbowlhelp.com/aesktop/Documentation#Manufacturing"><rect x="17" y="150" width="131" height="25" fill="#000" opacity="0"/></a> | ||
rect 17 150 | <a xlink:href="https://fishbowlhelp.com/aesktop/Documentation#Purchasing"><rect x="20" y="13" width="100" height="22" fill="#000" opacity="0"/></a> | ||
rect 20 13 | </svg>}} | ||
}} | |||
Revision as of 10:41, 2 November 2022