Road Map: Difference between revisions
From Fishbowl Advanced
m (Text replacement - "Sellware" to "Fishbowl Commerce") |
No edit summary |
||
| Line 1: | Line 1: | ||
==Fishbowl Advanced== | ==Fishbowl Advanced== | ||
* | * Quality | ||
* | ** Reporting data fixes | ||
* | ** QuickBooks integration fixes | ||
* | ** Xero integration fixes | ||
* | ** Accounting Accuracy | ||
** Ecommerce Integration fixes | |||
** Mobile fixes | |||
* Business Intelligence Insights | |||
** New Dashboards [Sales, Purchasing, Inventory, and Manufacturing] | |||
** Fishbowl AI Insights [Flexible data reporting, Forecasting, and Planning) | |||
==Fishbowl | ==Fishbowl Drive== | ||
* Accounting visibility | |||
* Out-of-the-box report improvements | |||
** Lot History - Inventory Aging | |||
** Shipping Invoice | |||
** SO Summary | |||
** Bill of Lading] | |||
* International shipping | |||
* Improved picking | |||
==Fishbowl Commerce == | |||
* Single-Sign-On (SSO) | |||
* Walmart integration updates | |||
Revision as of 15:17, 30 August 2024
Fishbowl Advanced
- Quality
- Reporting data fixes
- QuickBooks integration fixes
- Xero integration fixes
- Accounting Accuracy
- Ecommerce Integration fixes
- Mobile fixes
- Business Intelligence Insights
- New Dashboards [Sales, Purchasing, Inventory, and Manufacturing]
- Fishbowl AI Insights [Flexible data reporting, Forecasting, and Planning)
Fishbowl Drive
- Accounting visibility
- Out-of-the-box report improvements
- Lot History - Inventory Aging
- Shipping Invoice
- SO Summary
- Bill of Lading]
- International shipping
- Improved picking
Fishbowl Commerce
- Single-Sign-On (SSO)
- Walmart integration updates