Currency
The Currency module allows multiple currencies to be managed in Fishbowl Drive. To enable the Currency module, open the Settings module and click Use Multicurrency in the Company section. You can use the Currency module to create numerous currencies and conversions into your home currency. That way, you will be able to record transactions with vendors and customers in other countries while keeping your financial records accurate by converting all amounts into a single currency.
Main section
The main page of the Currency module lists all of the currencies that have been previously created and saved. When you first visit this page, there will likely be just one: US Dollar. The information about your currencies is listed under two column headers:
- Name - The name of the currency for a specific country.
- Code - The three-letter code used after a monetary amount to indicate its currency.
You can click on a currency’s line item to open it and make changes to it.
How to add a new currency
To create a new currency that you can use in sales orders, purchase orders, and other areas of the software, click the ADD NEW button in the action bar of main page of the Currency module. This will take you to a new page with the following sections you can add information to:
- Currency Details
- Conversions
Required fields in the sections below are marked by an asterisk.
Currency Details section
The Country dropdown menu is the only field in this section you have direct control over. Once you select a country, the other three fields will be filled in automatically. The four fields in this section are:
- Country - The name of the country you want to create a currency conversion for. We list all of the countries you can select a little later in this article.
- Currency Name - The name of the currency for the country you selected.
- Currency Symbol - The symbol used in front of a monetary amount to indicate its currency.
- Currency Code - The three-letter code used after a monetary amount to indicate its currency.
Conversions section
- Exchange Rate - The rate of conversion of 1 US Dollar into the selected currency. You can enter up to four digits after the decimal point.
There are two more pieces of information that are recorded below the Conversions section. They are only applicable to currencies that have been saved.
- Last Modified - The month, day, and year (MM/DD/YYYY) the currency was most recently saved by a user.
- Last Modified By - The name of the user who made the most-recent change to the currency.
These are helpful because exchange rates often change as currency values fluctuate, so it’s important to keep them up to date. This section tells you how recently the currency’s exchange rate was most likely changed to reflect its current value. And if there is a mistake or question about the new rate, you know which user to ask about it.
List of countries
The following countries are included under the Country dropdown menu. We have also included each country’s corresponding currency name, symbol, and code, which automatically populate after you select a country.
| Country | Currency Name | Currency Symbol | Currency Code |
|---|---|---|---|
| United States (US) | United States Dollar | $ | USD |
| Canada (CA) | Canadian Dollar | $ | CAD |
| Afghanistan (AF) | Afghanistan Afghani | ؋ | AFN |
| Aland Islands (AX) | Euro | € | EUR |
| Albania (AL) | Albanian Lek | Lek | ALL |
| Algeria (DZ) | Algerian Dinar | دج | DZD |
| American Samoa (AS) | United States Dollar | $ | USD |
| Andorra (AD) | Euro | € | EUR |
| Angola (AO) | Angolan Kwanza | Kz | AOA |
| Anguilla (AI) | East Caribbean Dollar | $ | XCD |
| Antarctica (AQ) | East Caribbean Dollar | $ | AAD |
| Antigua and Barbuda (AG) | East Caribbean Dollar | $ | XCD |
| Argentina (AR) | Argentine Peso | $ | ARS |
| Armenia (AM) | Armenian Dram | ֏ | AMD |
| Aruba (AW) | Aruban Guilder | ƒ | AWG |
| Australia (AU) | Australian Dollar | $ | AUD |
| Austria (AT) | Euro | € | EUR |
| Azerbaijan (AZ) | Azerbaijan New Manat | m | AZN |
| Bahamas (BS) | Bahamian Dollar | B$ | BSD |
| Bahrain (BH) | Bahraini Dinar | .د.ب | BHD |
| Bangladesh (BD) | Bangladeshi Taka | ৳ | BDT |
| Barbados (BB) | Barbados Dollar | Bds$ | BBD |
| Belarus (BY) | Belarussian Ruble | Br | BYN |
| Belgium (BE) | Euro | € | EUR |
| Belize (BZ) | Belize Dollar | $ | BZD |
| Benin (BJ) | CFA Franc BCEAO | CFA | XOF |
| Bermuda (BM) | Bermudian Dollar | $ | BMD |
| Bhutan (BT) | Bhutan Ngultrum | Nu. | BTN |
| Bolivia (BO) | Boliviano | Bs. | BOB |
| Bonaire, Sint Eustatius and Saba (BQ) | United States Dollar | $ | USD |
| Bosnia and Herzegovina (BA) | Convertible Mark | KM | BAM |
| Botswana (BW) | Botswana Pula | P | BWP |
| Bouvet Island (BV) | Norwegian Krone | kr | NOK |
| Brazil (BR) | Brazilian Real | R$ | BRL |
| British Indian Ocean Territory (IO) | United States Dollar | $ | USD |
| Brunei Darussalam (BN) | Brunei Dollar | B$ | BND |
| Bulgaria (BG) | Bulgarian Lev | Лв. | BGN |
| Burkina Faso (BF) | CFA Franc BCEAO | CFA | XOF |
| Burundi (BI) | Burundi Franc | FBu | BIF |
| Cambodia (KH) | Kampuchean Riel | KHR | KHR |
| Cameroon (CM) | CFA Franc BEAC | FCFA | XAF |
| Cape Verde (CV) | Cape Verde Escudo | $ | CVE |
| Cayman Islands (KY) | Cayman Islands Dollar | $ | KYD |
| Central African Republic (CF) | CFA Franc BEAC | FCFA | XAF |
| Chad (TD) | Central African CFA Franc | FCFA | XAF |
| Chile (CL) | Chilean Peso | $ | CLP |
| China (CN) | Yuan Renminbi | ¥ | CNY |
| Christmas Island (CX) | Australian Dollar | $ | AUD |
| Cocos (Keeling) Islands (CC) | Australian Dollar | $ | AUD |
| Colombia (CO) | Colombian Peso | $ | COP |
| Comoros (KM) | Comoros Franc | CF | KMF |
| Congo (CG) | CFA Franc BEAC | FC | XAF |
| Congo, Democratic Republic of the Congo (CD) | Congolese Franc | FC | CDF |
| Cook Islands (CK) | New Zealand Dollar | $ | NZD |
| Costa Rica (CR) | Costa Rican Colon | ₡ | CRC |
| Cote D'Ivoire (CI) | West African CFA Franc | CFA | XOF |
| Croatia (HR) | Croatian Kuna | kn | HRK |
| Cuba (CU) | Cuban Peso | $ | CUP |
| Curacao (CW) | Netherlands Antillean Guilder | ƒ | ANG |
| Cyprus (CY) | Euro | € | EUR |
| Czech Republic (CZ) | Czech Koruna | Kč | CZK |
| Denmark (DK) | Danish Krone | Kr. | DKK |
| Djibouti (DJ) | Djibouti Franc | Fdj | DJF |
| Dominica (DM) | East Caribbean Dollar | $ | XCD |
| Dominican Republic (DO) | Dominican Peso | $ | DOP |
| Ecuador (EC) | United States Dollar | $ | USD |
| Egypt (EG) | Egyptian Pound | ج.م | EGP |
| El Salvador (SV) | United States Dollar | $ | USD |
| Equatorial Guinea (GQ) | CFA Franc BEAC | FCFA | XAF |
| Eritrea (ER) | Eritrean Nakfa | Nfk | ERN |
| Estonia (EE) | Euro | € | EUR |
| Ethiopia (ET) | Ethiopian Birr | Br | ETB |
| Falkland Islands (Malvinas) (FK) | Falkland Islands Pound | £ | FKP |
| Faroe Islands (FO) | Danish Krone | Kr. | DKK |
| Fiji (FJ) | Fijian Dollar | FJ$ | FJD |
| Finland (FI) | Euro | € | EUR |
| France (FR) | Euro | € | EUR |
| French Guiana (GF) | Euro | € | EUR |
| French Polynesia (PF) | CFP Franc | ₣ | XPF |
| French Southern Territories (TF) | CFP Franc | € | EUR |
| Gabon (GA) | CFA Franc BEAC | FCFA | XAF |
| Gambia (GM) | Gambian Dalasi | D | GMD |
| Georgia (GE) | Georgian Lari | ლ | GEL |
| Germany (DE) | Euro | € | EUR |
| Ghana (GH) | Ghanaian Cedi | GH₵ | GHS |
| Gibraltar (GI) | Gibraltar Pound | £ | GIP |
| Greece (GR) | Euro | € | EUR |
| Greenland (GL) | Danish Krone | Kr. | DKK |
| Grenada (GD) | East Caribbean Dollar | $ | XCD |
| Guadeloupe (GP) | Euro | € | EUR |
| Guam (GU) | United States Dollar | $ | USD |
| Guatemala (GT) | Guatemalan Quetzal | Q | GTQ |
| Guernsey (GG) | Guernsey Pound | £ | GBP |
| Guinea (GN) | Guinea Franc | FG | GNF |
| Guinea-Bissau (GW) | Guinea-Bissau Peso | CFA | XOF |
| Guyana (GY) | Guyana Dollar | $ | GYD |
| Haiti (HT) | Haitian Gourde | G | HTG |
| Heard Island and McDonald Islands (HM) | Australian Dollar | $ | AUD |
| Holy See (Vatican City State) (VA) | Euro | € | EUR |
| Honduras (HN) | Honduran Lempira | L | HNL |
| Hong Kong (HK) | Hong Kong Dollar | $ | HKD |
| Hungary (HU) | Hungarian Forint | Ft | HUF |
| Iceland (IS) | Iceland Krona | kr | ISK |
| India (IN) | Indian Rupee | ₹ | INR |
| Indonesia (ID) | Indonesian Rupiah | Rp | IDR |
| Iran, Islamic Republic of (IR) | Iranian Rial | ﷼ | IRR |
| Iraq (IQ) | Iraqi Dinar | د.ع | IQD |
| Ireland (IE) | Euro | € | EUR |
| Isle of Man (IM) | Pound | £ | GBP |
| Israel (IL) | Israeli New Shekel | ₪ | ILS |
| Italy (IT) | Euro | € | EUR |
| Jamaica (JM) | Jamaican Dollar | J$ | JMD |
| Japan (JP) | Japanese Yen | ¥ | JPY |
| Jersey (JE) | Pound | £ | GBP |
| Jordan (JO) | Jordanian Dinar | ا.د | JOD |
| Kazakhstan (KZ) | Kazakhstani Tenge | лв | KZT |
| Kenya (KE) | Kenyan Shilling | KSh | KES |
| Kiribati (KI) | Australian Dollar | $ | AUD |
| Korea, Democratic People's Republic of (KP) | North Korean Won | ₩ | KPW |
| Korea, Republic of | South Korean Won | ₩ | KRW |
| Kosovo (XK) | Euro | € | EUR |
| Kuwait (KW) | Kuwaiti Dinar | ك.د | KWD |
| Kyrgyzstan (KG) | Som | лв | KGS |
| Lao People's Democratic Republic (LA) | Lao Kip | ₭ | LAK |
| Latvia (LV) | Latvian Lats | € | EUR |
| Lebanon (LB) | Lebanese Pound | £ | LBP |
| Lesotho (LS) | Lesotho Loti | L | LSL |
| Liberia (LR) | Liberian Dollar | $ | LRD |
| Libyan Arab Jamahiriya (LY) | Libyan Dinar | د.ل | LYD |
| Liechtenstein (LI) | Swiss Franc | CHf | CHF |
| Lithuania (LT) | Lithuanian Litas | € | EUR |
| Luxembourg (LU) | Euro | € | EUR |
| Macao (MO) | Macanese Pataca | $ | MOP |
| Macedonia, the Former Yugoslav Republic of (MK) | Maeconian Denar | ден | MKD |
| Madagascar (MG) | Malagasy Franc | Ar | MGA |
| Malawai (MW) | Malawi Kwacha | MK | MWK |
| Malaysia (MY) | Malaysian Ringgit | RM | MYR |
| Maldives (MV) | Maldive Rufiyaa | Rf | MVR |
| Mali (ML) | CFA Franc BCEAO | CFA | XOF |
| Malta (MT) | Euro | € | EUR |
| Marshall Islands (MH) | United States Dollar | $ | USD |
| Martinique (MQ) | Euro | € | EUR |
| Mauritania (MR) | Mauritanian Ouguiya | MRU | MRO |
| Mauritius (MU) | Mauritius Rupee | Rs | MUR |
| Mayotte (YT) | Euro | € | EUR |
| Mexico (MX) | Mexican Nuevo Peso | $ | MXN |
| Micronesia, Federated States of (FM) | United States Dollar | $ | USD |
| Moldova, Republic of (MD) | Moldovan Leu | L | MDL |
| Monaco (MC) | Euro | € | EUR |
| Mongolia (MN) | Mongolian Tugrik | ₮ | MNT |
| Montenegro (ME) | Euro | € | EUR |
| Montserrat (MS) | East Caribbean Dollar | $ | XCD |
| Morocco (MA) | Moroccan Dirham | DH | MAD |
| Mozambique (MZ) | Mozambique Metical | MT | MZN |
| Myanmar (MM) | Myanmar Kyat | K | MMK |
| Namibia (NA) | Namibian Dollar | $ | NAD |
| Naura (NR) | Australian Dollar | $ | AUD |
| Nepal (NP) | Napalese Rupee | Rs | NPR |
| Netherlands (NL) | Euro | € | EUR |
| Netherlands Antilles (NA) | Netherlands Antillean Guilder | Naf | ANG |
| New Caledonia (NC) | New Caledonian Franc | ₣ | XPF |
| New Zealand (NZ) | New Zealand Dollar | $ | NZD |
| Nicaragua (NI) | Nicaraguan Cordoba Oro | C$ | NIO |
| Niger (NE) | CFA Franc BCEAO | CFA | XOF |
| Nigeria (NG) | Nigerian Naira | ₦ | NGN |
| Niue (NU) | New Zealand Dollar | $ | NZD |
| Norfolk Island (NF) | Australian Dollar | $ | AUD |
| Northern Mariana Islands (MP) | United States Dollar | $ | USD |
| Norway (NO) | Norwegian Krone | kr | NOK |
| Oman (OM) | Omani Rial | .ع.ر | OMR |
| Pakistan (PK) | Pakistan Rupee | Rs | PKR |
| Palau (PW) | United States Dollar | $ | USD |
| Palestinian Territory, Occupied (PS) | Israeli Shekel | ₪ | ILS |
| Panama (PA) | Panamanian Balboa | B/. | PAB |
| Papua New Guinea (PG) | Papua New Guinea Kina | K | PGK |
| Paraguay (PY) | Paraguay Guarani | ₲ | PYG |
| Peru (PE) | Peruvian Nuevo Sol | S/. | PEN |
| Philippines (PH) | Philippine Peso | ₱ | PHP |
| Pitcairn (PN) | New Zealand Dollar | $ | NZD |
| Poland (PL) | Polish Zloty | zł | PLN |
| Portugal (PT) | Euro | € | EUR |
| Puerto Rico (PR) | United States Dollar | $ | USD |
| Qatar (QA) | Qatari Rial | ق.ر | QAR |
| Reunion (RE) | Euro | € | EUR |
| Romania (RO) | Romanian New Leu | lei | RON |
| Russian Federation (RU) | Russian Ruble | ₽ | RUB |
| Rwanda (RW) | Rwanda Franc | FRw | RWF |
| Saint Barthelemy (BL) | Euro | € | EUR |
| Saint Helena (SH) | St. Helena Pound | £ | SHP |
| Saint Kitts and Nevis (KN) | East Caribbean Dollar | $ | XCD |
| Saint Lucia (LC) | East Caribbean Dollar | $ | XCD |
| Saint Martin (MF) | Euro | € | EUR |
| Saint Pierre and Miquelon (PM) | Euro | € | EUR |
| Saint Vincent and the Grenadines (VC) | East Caribbean Dollar | $ | XCD |
| Samoa (WS) | Samoan Tala | SAT | WST |
| San Marino (SM) | Euro | € | EUR |
| Sao Tome and Principe (ST) | Dobra | Db | STD |
| Saudi Arabia (SA) | Saudi Riyal | ﷼ | SAR |
| Senegal (SN) | CFA Franc BCEAO | CFA | XOF |
| Serbia (RS) | Serbian Dinar | din | RSD |
| Seychelles (SC) | Seychelles Rupee | Sre | SCR |
| Sierra Leone (SL) | Sierra Leone Leone | Le | SLL |
| Singapore (SG) | Singapore Dollar | $ | SGD |
| Sint Maarten (SX) | Netherlands Antillean Guilder | ƒ | ANG |
| Slovakia (SK) | Euro | € | EUR |
| Slovenia (SI) | Euro | € | EUR |
| Solomon Islands (SB) | Solomon Islands Dollar | Si$ | SBD |
| Somalia (SO) | Somalia Shilling | Sh.so. | SOS |
| South Africa (ZA) | South African Rand | R | ZAR |
| South Georgia and the South Sandwich Islands (GS) | Pound Sterling | £ | GBP |
| South Sudan (SS) | South Sudan Pound | £ | SSP |
| Spain (ES) | Euro | € | EUR |
| Sri Lanka (LK) | Sri Lankan Rupee | Rs | LKR |
| Sudan (SD) | Sudanese Pound | .س.ج | SDG |
| Surilabel (SR) | Surinamese Dollar | $ | SRD |
| Svalbard and Jan Mayen (SJ) | Norwegian Krone | kr | NOK |
| Swaziland (SZ) | Swaziland Lilangeni | E | SZL |
| Sweden (SE) | Swedish Krona | kr | SEK |
| Switzerland (CH) | Swiss Franc | CHf | CHF |
| Syrian Arab Republic (SY) | Syrian Pound | LS | SYP |
| Taiwan, Province of China | Taiwan Dollar | $ | TWD |
| Tajikistan (TJ) | Tajik Somoni | SM | TJS |
| Tanzania, United Republic of (TZ) | Tanzanian Shilling | TSh | TZS |
| Thailand (TH) | Thai Baht | ฿ | THB |
| Timor-Leste (TL) | United States Dollar | $ | USD |
| Togo (TG) | CFA Franc BCEAO | CFA | XOF |
| Tokelau (TK) | New Zealand Dollar | $ | NZD |
| Tonga (TO) | Tongan Pa'anga | $ | TOP |
| Trinidad and Tobago (TT) | Trinidad and Tobago Dollar | $ | TTD |
| Tunisia (TN) | Tunisian Dollar | ت.د | TND |
| Turkey (TR) | Turkish Lira | ₺ | TRY |
| Turkmenistan (TM) | Manat | T | TMT |
| Turks and Caicos Islands (TC) | United States Dollar | $ | USD |
| Tuvalu (TV) | Australian Dollar | $ | AUD |
| Uganda (UG) | Uganda Shilling | Ush | UGX |
| Ukraine (UA) | Ukraine Hryvnia | ₴ | UAH |
| United Arab Emirates (AE) | Arab Emirates Dirham | إ.د | AED |
| United Kingdom (GB) | Pound Sterling | £ | GBP |
| United States Minor Outlying Islands (UM) | United States Dollar | $ | USD |
| Uruguay (UY) | Uruguayan Peso | $ | UYU |
| Uzbekistan (UZ) | Uzbekistan Sum | лв | UZS |
| Vanuatu (VU) | Vanuatu Vatu | VT | VUV |
| Venezuela (VE) | Venezuelan Bolivar | Bs | VEF |
| Viet Nam (VN) | Vietnamese Dong | ₫ | VND |
| Virgin Islands, British (VG) | United States Dollar | $ | USD |
| Virgin Islands, U.S. (VI) | United States Dollar | $ | USD |
| Wallis and Futuna (WF) | CFP Franc | ₣ | XPF |
| Western Sahara (EH) | Moroccan Dirham | MAD | MAD |
| Yemen (YE) | Yemeni Rial | ﷼ | YER |
| Zambia (ZM) | Zambian Kwacha | ZK | ZMW |
| Zimbabwe (ZW) | Zimbabwe Dollar | $ | ZWL |
Action bar in a currency
At the top of the currency you clicked on is an action bar containing the following buttons:
- SAVE - This saves the currency and lets you stay and keep working on it. If a field is missing or needs to be fixed, clicking this button will launch an error message to let you know what went wrong. And it won’t save until that field is filled with the correct information.
- SAVE AND CLOSE - This saves the currency and takes you to the main Currency module page. Just like the SAVE button, if a field is missing or needs to be fixed, clicking this button will launch an error message letting you know where the error is. And it won’t save and close until that field is filled with the correct information.
- DELETE - This opens a popup for you to delete the currency by clicking the red DELETE button on the bottom right of the popup. You won’t be able to delete a currency that is used on a sales order, purchase order, or anywhere else in the software.
