Fishbowl has two features that are closely tied together: the ability to export payment information and the ability to import that same type of data. You could use the Export feature to create a file containing your payment information. An Import will only create new payments.
When exporting, the "Reference" field will not be exported so that we don't compromise credit card numbers.
You must create a CSV file formatted in a way that Fishbowl knows what to do with the data. This is easiest to do with a spreadsheet program.
When the pricing data is Exported it will be formatted according to the table below. If you are Importing the data file must be formatted according to the table below.
All fields will be one of two types:
| Column Name | Type | Description |
| Date | Text | The date of the payment in MM/dd/yyyy format. If this column is empty then today's date will be used. |
| SONum | Text | The Sales Order number that this payment should be applied to. |
| PaymentMethod | Text |
The type of payment this row of data represents. It must be one of the following: Cash Check Visa MasterCard Discover American Express Generic Card |
| Reference | Text | The reference number associated with this payment. (I.E. A check number or credit card number.) Used for backwards compatibility only. Please use the Info column going forward. |
| Confirmation | Text | The confirmation number for this payment. |
| ExpirationDate | Text | The credit card expiration date in MM/dd/yyyy format. |
| DepositAccount | Text | The name of the account that this money should be deposited into. Can be left blank to be deposited into the standard "Undeposited Funds" account. |
| Amount | Numeric | The amount paid with this payment. |
| CurrencyRate | Numeric | The currency rate for this payment. Only used if currency conversion is turned on. |
| TransactionID | Numeric | The transaction number associated with this payment. This is received when running a credit card. |
| AuthCode | Numeric | The authorization code associated with this payment. This is received when running a credit card. |
| MerchantActNum | Numeric | The merchant account number associated with this payment. This is received when running a credit card. |
| Info | Text | The reference information to display in the payment viewer and send to the accounting package. |
The file must contain column names in the first row, using the column names in the table above.