Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| activeFlag | BIT | 1 | √ | null |
|
|
|||||
| autoCreateTypeId | INT | 10 | √ | null |
|
|
|||||
| configurable | BIT | 1 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| defaultCalCategoryId | INT | 10 | √ | null |
|
|
|||||
| description | VARCHAR | 252 | √ | null |
|
|
|||||
| estimatedDuration | INT | 10 | √ | null |
|
|
|||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| num | VARCHAR | 70 | √ | null |
|
|
|||||
| pickFromLocation | BIT | 1 | √ | null |
|
|
|||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||
| revision | VARCHAR | 31 | √ | null |
|
|
|||||
| statisticsDateRange | VARCHAR | 41 | √ | null |
|
|
|||||
| url | VARCHAR | 256 | √ | null |
|
|
|||||
| userId | INT | 10 | √ | null |
|
|
|||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKk00jevyha8ruf8x0v5ugeeobp | Performance | Asc | REV |