Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| allDay | BIT | 1 | √ | null |
|
|
|||||
| calCategoryId | INT | 10 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| dateEnd | DATETIME | 26 | √ | null |
|
|
|||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
|||||
| dateStart | DATETIME | 26 | √ | null |
|
|
|||||
| lastChangedUserId | INT | 10 | null |
|
|
||||||
| location | VARCHAR | 128 | √ | null |
|
|
|||||
| name | VARCHAR | 128 | √ | null |
|
|
|||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| calEventDateEndIdx | Performance | Asc | dateEnd |
| calEventDateStartIdx | Performance | Asc | dateStart |
| calEventNameIdx | Performance | Asc | name |
| FK9elflby3rtnntu6hpt7atfeiv | Performance | Asc | calCategoryId |
| FKlujxc10yq5di4ewiywcj0u30g | Performance | Asc | lastChangedUserId |