Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| orgQty | DECIMAL | 28,9 | √ | null |
|
|
|||||
| orgTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| partId | INT | 10 | √ | null |
|
|
|||||
| qty | DECIMAL | 28,9 | √ | null |
|
|
|||||
| recordId | BIGINT | 19 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| tableId | INT | 10 | √ | null |
|
|
|||||
| totalCost | DECIMAL | 28,9 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKabu1lhpwohw3bvc5vtni2flms | Performance | Asc | REV |