Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| accessRight | BIT | 1 | null |
|
|
||||||
| activeFlag | BIT | 1 | null |
|
|
||||||
| customFieldTypeId | INT | 10 | null |
|
|
||||||
| description | VARCHAR | 256 | √ | null |
|
|
|||||
| listId | INT | 10 | √ | null |
|
|
|||||
| name | VARCHAR | 41 | null |
|
|
||||||
| required | BIT | 1 | null |
|
|
||||||
| sortOrder | INT | 10 | null |
|
|
||||||
| tableId | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| customFieldListIdIdx | Performance | Asc | listId |
| customFieldTableIdIdx | Performance | Asc | tableId |
| FKsg6cy0hqdm3fa8mlf6n9smmcp | Performance | Asc | customFieldTypeId |
| UKokqy39j1gy4c1ehml3fioyhdb | Must be unique | Asc/Asc | name + tableId |