Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| begLocationId | INT | 10 | null |
|
|
|||||||||
| begTagNum | BIGINT | 19 | √ | null |
|
|
||||||||
| changeQty | DECIMAL | 28,9 | √ | null |
|
|
||||||||
| cost | DECIMAL | 28,9 | √ | null |
|
|
||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||
| endLocationId | INT | 10 | null |
|
|
|||||||||
| endTagNum | BIGINT | 19 | √ | null |
|
|
||||||||
| eventDate | DATETIME | 26 | √ | null |
|
|
||||||||
| info | VARCHAR | 100 | √ | null |
|
|
||||||||
| locationGroupId | INT | 10 | √ | null |
|
|
||||||||
| partId | INT | 10 | null |
|
|
|||||||||
| partTrackingId | INT | 10 | √ | null |
|
|
||||||||
| qtyOnHand | DECIMAL | 28,9 | √ | null |
|
|
||||||||
| recordId | BIGINT | 19 | √ | null |
|
|
||||||||
| tableId | INT | 10 | √ | null |
|
|
||||||||
| typeId | INT | 10 | null |
|
|
|||||||||
| userId | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK1dfktk3okp61o0as2gny8uhe6 | Performance | Asc | partId |
| FK1h6cacrnleo45osgvui23od46 | Performance | Asc | typeId |
| FK4365ss8d1y218q1d10x78859i | Performance | Asc | endLocationId |
| FK8i3qih5k0vlst9hf2a30pfyp4 | Performance | Asc | begLocationId |
| FKkhipim74kwxe0g2s6y60v54v9 | Performance | Asc | userId |
| FKqyvvoyphlhr86w6gkggmc5ik9 | Performance | Asc | locationGroupId |
| inventoryLogBegTagNumIdx | Performance | Asc | begTagNum |
| inventoryLogEndTagNumIdx | Performance | Asc | endTagNum |
| inventoryLogEventDateIdx | Performance | Asc | eventDate |
| inventoryLogPartTrackingIdIdx | Performance | Asc | partTrackingId |
| inventoryLogRecordIdIdx | Performance | Asc | recordId |
| inventoryLogTableIdIdx | Performance | Asc | tableId |