Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| typeId | INT | 10 | null |
|
|
||||||
| userId | INT | 10 | null |
|
|
||||||
| locationGroupId | INT | 10 | null |
|
|
||||||
| activeFlag | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKNotificationLocationGroupId | Performance | Asc | locationGroupId |
| FKNotificationTypeId | Performance | Asc | typeId |
| FKNotificationUserId | Performance | Asc | userId |
| UKNotificationUserTypeLocationGroup | Must be unique | Asc/Asc/Asc | userId + typeId + locationGroupId |