Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| note | VARCHAR | 30 | √ | null |
|
|
|||||
| recordId1 | INT | 10 | null |
|
|
||||||
| recordId2 | INT | 10 | null |
|
|
||||||
| tableId1 | INT | 10 | null |
|
|
||||||
| tableId2 | INT | 10 | null |
|
|
||||||
| typeId | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKoqlrehqfgj9jfwtypmu68k8ux | Performance | Asc | typeId |
| objectToObjectRecordId1Idx | Performance | Asc | recordId1 |
| objectToObjectRecordId2Idx | Performance | Asc | recordId2 |
| objectToObjectTableId1Idx | Performance | Asc | tableId1 |
| objectToObjectTableId2Idx | Performance | Asc | tableId2 |