Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| note | VARCHAR | 30 | √ | null |
|
|
|||||
| recordId1 | INT | 10 | √ | null |
|
|
|||||
| recordId2 | INT | 10 | √ | null |
|
|
|||||
| tableId1 | INT | 10 | √ | null |
|
|
|||||
| tableId2 | INT | 10 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKg44424j32355gvfbh265qvtuq | Performance | Asc | REV |