Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| dateFinished | DATETIME | 26 | √ | null |
|
|
|||||
| dateScheduled | DATETIME | 26 | √ | null |
|
|
|||||
| dateStarted | DATETIME | 26 | √ | null |
|
|
|||||
| locationGroupId | INT | 10 | √ | null |
|
|
|||||
| num | VARCHAR | 35 | √ | null |
|
|
|||||
| priority | INT | 10 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| userId | INT | 10 | √ | null |
|
|
|||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKgrk0c42s6k6bruqg6i92lrlls | Performance | Asc | REV |