Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| dataKey | VARCHAR | 255 | √ | null |
|
|
||
| groupName | VARCHAR | 255 | √ | null |
|
|
||
| info | LONGTEXT | 2147483647 | √ | null |
|
|
||
| plugin | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| UKpm540hd5tuwufrlpt0w294lg | Must be unique | Asc/Asc/Asc | plugin + groupName + dataKey |