Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| billVendorFlag | BIT | 1 | √ | null |
|
|
|||||
| billedTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| mcBilledTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| carrierId | INT | 10 | √ | null |
|
|
|||||
| customerId | INT | 10 | √ | null |
|
|
|||||
| dateBilled | DATETIME | 26 | √ | null |
|
|
|||||
| dateReceived | DATETIME | 26 | √ | null |
|
|
|||||
| dateReconciled | DATETIME | 26 | √ | null |
|
|
|||||
| deliverTo | VARCHAR | 30 | √ | null |
|
|
|||||
| landedTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| mcLandedTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| locationId | INT | 10 | √ | null |
|
|
|||||
| orderTypeId | INT | 10 | √ | null |
|
|
|||||
| packageCount | INT | 10 | √ | null |
|
|
|||||
| partId | INT | 10 | √ | null |
|
|
|||||
| partTypeId | INT | 10 | √ | null |
|
|
|||||
| poItemId | INT | 10 | √ | null |
|
|
|||||
| qty | DECIMAL | 28,9 | √ | null |
|
|
|||||
| reason | VARCHAR | 90 | √ | null |
|
|
|||||
| receiptId | INT | 10 | √ | null |
|
|
|||||
| refNo | VARCHAR | 20 | √ | null |
|
|
|||||
| responsibilityId | INT | 10 | √ | null |
|
|
|||||
| shipItemId | INT | 10 | √ | null |
|
|
|||||
| soItemId | INT | 10 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| tagId | BIGINT | 19 | √ | null |
|
|
|||||
| taxId | INT | 10 | √ | null |
|
|
|||||
| taxRate | DOUBLE | 22 | √ | null |
|
|
|||||
| trackingNum | VARCHAR | 30 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| uomId | INT | 10 | √ | null |
|
|
|||||
| xoItemId | INT | 10 | √ | null |
|
|
|||||
| outsourcedCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| carrierServiceId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKyxpalvufmsjq7nmsih8vnpcg | Performance | Asc | REV |