Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| adjustAmount | DECIMAL | 28,9 | √ | null |
|
|
|||||
| adjustPercentage | DECIMAL | 28,9 | √ | null |
|
|
|||||
| customerPartNum | VARCHAR | 70 | √ | null |
|
|
|||||
| dateLastFulfillment | DATETIME | 26 | √ | null |
|
|
|||||
| dateScheduledFulfillment | DATETIME | 26 | √ | null |
|
|
|||||
| description | VARCHAR | 256 | √ | null |
|
|
|||||
| exchangeSOLineItem | INT | 10 | √ | null |
|
|
|||||
| itemAdjustId | INT | 10 | √ | null |
|
|
|||||
| markupCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| mcTotalPrice | DECIMAL | 28,9 | √ | null |
|
|
|||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| productId | INT | 10 | √ | null |
|
|
|||||
| productNum | VARCHAR | 70 | √ | null |
|
|
|||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||
| qtyFulfilled | DECIMAL | 28,9 | √ | null |
|
|
|||||
| qtyOrdered | DECIMAL | 28,9 | √ | null |
|
|
|||||
| qtyPicked | DECIMAL | 28,9 | √ | null |
|
|
|||||
| qtyToFulfill | DECIMAL | 28,9 | √ | null |
|
|
|||||
| revLevel | VARCHAR | 15 | √ | null |
|
|
|||||
| showItemFlag | BIT | 1 | √ | null |
|
|
|||||
| soId | INT | 10 | √ | null |
|
|
|||||
| soLineItem | INT | 10 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| taxId | INT | 10 | √ | null |
|
|
|||||
| taxRate | DOUBLE | 22 | √ | null |
|
|
|||||
| taxableFlag | BIT | 1 | √ | null |
|
|
|||||
| totalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| totalPrice | DECIMAL | 28,9 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| unitPrice | DECIMAL | 28,9 | √ | null |
|
|
|||||
| uomId | INT | 10 | √ | null |
|
|
|||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKir2jruirik6jplu8qf4nj1qm6 | Performance | Asc | REV |