Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| categoryId | INT | 10 | √ | null |
|
|
|||||
| subCategory1 | VARCHAR | 252 | √ | null |
|
|
|||||
| subCategory2 | VARCHAR | 41 | √ | null |
|
|
|||||
| sysProperty | VARCHAR | 41 | √ | null |
|
|
|||||
| userId | INT | 10 | √ | null |
|
|
|||||
| userKey | VARCHAR | 41 | √ | null |
|
|
|||||
| userValue | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKjhea4ucg3d6s4dv46k3qair0s | Performance | Asc | REV |