Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| calCategoryId | INT | 10 | √ | null |
|
|
|||||
| cost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| customerId | INT | 10 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| dateFinished | DATETIME | 26 | √ | null |
|
|
|||||
| dateScheduled | DATETIME | 26 | √ | null |
|
|
|||||
| dateScheduledToStart | DATETIME | 26 | √ | null |
|
|
|||||
| dateStarted | DATETIME | 26 | √ | null |
|
|
|||||
| locationGroupId | INT | 10 | √ | null |
|
|
|||||
| locationId | INT | 10 | √ | null |
|
|
|||||
| moItemId | INT | 10 | √ | null |
|
|
|||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| num | VARCHAR | 30 | √ | null |
|
|
|||||
| priorityId | INT | 10 | √ | null |
|
|
|||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||
| qtyOrdered | INT | 10 | √ | null |
|
|
|||||
| qtyScrapped | INT | 10 | √ | null |
|
|
|||||
| qtyTarget | INT | 10 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| userId | INT | 10 | √ | null |
|
|
|||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKf29rxik9qt4sr07les3rj0uaq | Performance | Asc | REV |