Property
The Property module, located in the
Setup group, displays properties that allow Fishbowl to be customized. Most properties can be set in the applicable Module Options. Because Module Options are more user-friendly, and it is less likely that a mistake will be made, modifications should only be made in the Property module if they cannot be made in the Module Options.
Below are some of the property changes that can be made within Fishbowl. Many properties are already stored in the Property module search pane. We do not recommend modifying properties unless absolutely necessary. For questions or concerns, please contact Support at 1-800-774-7085 ext. 3 or email support@fishbowlinventory.com.
| Property | Example Value | Description |
|---|---|---|
| REPORT_DATE_FORMAT | MM/dd/yyyy | This property is used to modify how dates are formatted in reports. This property can also be set in the |
| REPORT_DECIMAL_COST | $ #,##0.00 | This property is used to modify how costs are formatted in reports. This property can also be set in the |
| REPORT_DECIMAL_PRICE | $ #,##0.00 | This property is used to modify how prices are formatted in reports. This property can also be set in the |
| REPORT_DECIMAL_QTY | #,##0.##### | This property is used to modify how quantities are formatted in reports. This property can also be set in the |
| Estimate Title | string | This property changes the title of an SO Estimate to whatever is in the value field. |
| Commit each import line | true | This property will commit each line of an import as Fishbowl reads each line of a CSV import. |
| Update Carton Costs | false | This property will not allow carton costs to be sent back to Fishbowl after a UPS/FedEx Export if the customer doesn't want individual shipping costs to go to QuickBooks as a Bill to UPS or FedEx. |
| Acct Last Sync Time Accounts | Wed Jan 10 09:19:18 MST 2019 | If this property is deleted, Fishbowl will look to QuickBooks for new changes in Accounts. |
| Show Available in WO | false | This will not scan all of the open work orders and available inventory. Note: This is useful for customers with a LOT of open work orders. |
| InsuffInvCommittedOnly | true | This will set the Insufficient Inventory dialog to show up when the "On Hand" - "Committed" is less than the desired amount. Default is if the "Available" is less than the desired amount. |
| AlwaysSetToBeEmailed | true | Setting this will always set the "ToBeEmailed" attribute on an Invoice, Sales Receipt, and/or Credit Memos in QuickBooks. If this is set to true, the customer referenced in the transaction will be checked for a valid email address. If there is no valid email address, the request will fail so Fishbowl won't try to set it. If there is a valid email address currently in QuickBooks for the customer, and the request succeeds, the transaction will be added to the QuickBooks list of forms to be emailed, possibly in a batch. The |
| Create Bill on Reconcile | true | Setting this will cause Fishbowl to create a Bill in QuickBooks after reconciling a purchase order. Normally, Fishbowl will not create the Bill in QuickBooks until inventory has been received. But some customers have to pre-pay their vendors before shipment is made. |
| Acct Update CV on fly | true | If set to true, Fishbowl will update customers and vendors immediately (without waiting for a QuickBooks Export). Default behavior is to wait until an Export before updating customer/vendor information. |
| AlwaysExportManufSummary | true | If set to true, Fishbowl will export all of the accounting details of a manufacturing event to QuickBooks. This means the journal entries for each event will contain an entry for every raw/finished good consumed/created. Normally, Fishbowl will summarize the event in an effort to reduce the size of the QuickBooks file. |
| AlwaysExportOrderSummary | true | If set to true, Fishbowl will export all of the accounting details of an Invoice, Sales Receipt, or Credit Memo (Refund) event to QuickBooks. This means the journal entries for each event will contain an entry for every raw/finished good consumed/created. Normally, Fishbowl will summarize the event in an effort to reduce the size of the QuickBooks file. |
| addCustomerRefToInventoryJE | true | If set to true, Fishbowl will set the customer reference in all journal entries so they can be tracked by customer. Normally, this is off. The |
| ExportSONumToOther | true | If set to true, Fishbowl will put the Fishbowl Sales Order Number into the "Other" field in QuickBooks for Invoices, Sales Receipts, and Credit Memos. This is enabled by default. |
| ExportFBOrderNumToAcctOrderNum | true | If set to true, Fishbowl will set the Fishbowl Sales Order Number as the "Reference Number" field in QuickBooks for Invoices, Sales Receipts, and Credit Memos. This is an attempt to make Fishbowl Sales Order Numbers match up with QuickBooks Invoice Numbers. This is disabled by default. Though requested by a lot of customers, this is not always practical. QuickBooks itself does not try to ensure matching order numbers between its Sales Orders and their Invoices. The problem occurs when an Invoice is created inside of QuickBooks for non-inventory purposes, thereby using the next order number. Afterwards, Fishbowl will create a Sales Order using the same order number. When exporting to QuickBooks, Fishbowl will try to create the Invoice using the same order number in Fishbowl, only to find that there is already an Invoice with that number in QuickBooks. This is why we don't do this by default and why we put the order number in QuickBooks' Memo field. |
| UseCustomerDefSalesman | true | If set to true, Fishbowl will always use the customer's default salesperson when creating sales orders. The |
| Check BOM Items | true | If set to true, Fishbowl will check all BOM items to make sure a product can be produced as the parent product (part) is entered onto a sales order. By default, this is disabled so that the inventory check is faster. |
| DateFormatLong | MMMM dd, yyyy | Changing date formats can cause issues, as it does not change things like database formatting and CSV import dates. |
| DateFormatMedium | MMM d, yyyy | Changing date formats can cause issues, as it does not change things like database formatting and CSV import dates. |
| DateFormatShort | MM/dd/yyyy | Changing date formats can cause issues, as it does not change things like database formatting and CSV import dates. |
| DateFormatTimestamp | EEEE MMM dd, yyyy h:mma | Changing date formats can cause issues, as it does not change things like database formatting and CSV import dates. |
| DateFormatDateTimestamp | MM/dd/yyyy h:mma | Changing date formats can cause issues, as it does not change things like database formatting and CSV import dates. |
Plugin properties
Several properties can be enabled for the plugins listed below. To create a new property, click the
New button at the top of the
Property module, and then enter the property name and value. The channel and schedule codes are listed at the bottom of this page.
Channel
- AMAZON
- BIGCOMMERCE
- EBAY
- MAGENTO
- MAGENTOCART
- SALESFORCE
- SHIPSTATION
- SHOPIFY
- SQUARE
- 3DCART
- VOLUSION
- WEBSHOP
- WOOCOMMERCE
- ZENCART
- ZOHO
Schedule Name - Schedule Code
- Order Import - OI
- Order Export - OE
- Fulfillment Export - FE
- Product Import - PI
- Product Export - PE
- Inventory Update - IU
- FBA/POS Order Import - POS
- Fulfillment Import - FI
- Shipment Export - SE
