Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| actionSubType | VARCHAR | 100 | √ | null |
|
|
||||||||
| actionTypeId | INT | 10 | √ | null |
|
|
||||||||
| activeFlag | BIT | 1 | √ | null |
|
|
||||||||
| cronString | VARCHAR | 90 | √ | null |
|
|
||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||
| dateNextScheduled | DATETIME | 26 | √ | null |
|
|
||||||||
| description | VARCHAR | 256 | √ | null |
|
|
||||||||
| directory | VARCHAR | 255 | √ | null |
|
|
||||||||
| VARCHAR | 255 | √ | null |
|
|
|||||||||
| emailReport | VARCHAR | 255 | √ | null |
|
|
||||||||
| fileMask | VARCHAR | 30 | √ | null |
|
|
||||||||
| fileName | VARCHAR | 30 | √ | null |
|
|
||||||||
| javaClass | VARCHAR | 255 | √ | null |
|
|
||||||||
| lastChangedUserId | INT | 10 | null |
|
|
|||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||
| parameters | VARCHAR | 255 | √ | null |
|
|
||||||||
| reportId | INT | 10 | √ | null |
|
|
||||||||
| pluginManaged | BIT | 1 | b'0' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK6ixdd0aqrlt6tclp7gwbe241h | Performance | Asc | lastChangedUserId |
| FKj73s3be8rjgb43ugv3wjf9n2x | Performance | Asc | actionTypeId |
| FKnerk7v06du0otn9lltvwgd9rt | Performance | Asc | reportId |
| UK23nonsi679mwi61j8hhh6lybp | Must be unique | Asc | name |