Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| activeFlag | BIT | 1 | √ | null |
|
|
||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| lastChangedUserId | INT | 10 | null |
|
|
|||||||||||||||||||||
| name | VARCHAR | 64 | √ | null |
|
|
||||||||||||||||||||
| path | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||
| readOnly | BIT | 1 | √ | null |
|
|
||||||||||||||||||||
| reportTreeId | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| userId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK36rnkeys3kxjas0p7cdmhuha8 | Performance | Asc | userId |
| FKet1i4mlbkn2hhjrqkrd2mlomk | Performance | Asc | reportTreeId |
| FKm1wurlnqksvor8v2h82g8mkey | Performance | Asc | lastChangedUserId |
| UK20ih6i7fsidygglyge2dhs0mp | Must be unique | Asc/Asc | name + reportTreeId |