Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| addToService | BIT | 1 | √ | null |
|
|
|||||
| bomId | INT | 10 | √ | null |
|
|
|||||
| bomItemId | INT | 10 | √ | null |
|
|
|||||
| dateScheduled | DATETIME | 26 | √ | null |
|
|
|||||
| dateScheduledToStart | DATETIME | 26 | √ | null |
|
|
|||||
| description | VARCHAR | 256 | √ | null |
|
|
|||||
| instructionNote | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| moId | INT | 10 | √ | null |
|
|
|||||
| oneTimeItem | BIT | 1 | √ | null |
|
|
|||||
| parentId | INT | 10 | √ | null |
|
|
|||||
| partId | INT | 10 | √ | null |
|
|
|||||
| priceAdjustment | DECIMAL | 28,9 | √ | null |
|
|
|||||
| priorityId | INT | 10 | √ | null |
|
|
|||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||
| qtyFulfilled | DECIMAL | 28,9 | √ | null |
|
|
|||||
| qtyToFulfill | DECIMAL | 28,9 | √ | null |
|
|
|||||
| soItemId | INT | 10 | √ | null |
|
|
|||||
| sortIdInstruct | INT | 10 | √ | null |
|
|
|||||
| stage | BIT | 1 | √ | null |
|
|
|||||
| stageLevel | INT | 10 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| totalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| uomId | INT | 10 | √ | null |
|
|
|||||
| calCategoryId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKffebj2go345hbnk4xbo5b0u7m | Performance | Asc | REV |