Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||
| dateCompleted | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| dateIssued | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| dateScheduled | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| locationGroupId | INT | 10 | null |
|
|
|||||||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||
| num | VARCHAR | 25 | null |
|
|
|||||||||||||||
| qbClassId | INT | 10 | √ | null |
|
|
||||||||||||||
| revision | INT | 10 | null |
|
|
|||||||||||||||
| soId | INT | 10 | √ | null |
|
|
||||||||||||||
| statusId | INT | 10 | null |
|
|
|||||||||||||||
| url | VARCHAR | 256 | √ | null |
|
|
||||||||||||||
| userId | INT | 10 | null |
|
|
|||||||||||||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK2ix4grppwu0yjt19jwrr4wt8s | Performance | Asc | qbClassId |
| FK3gxa9fjew75ayg25qbye2r645 | Performance | Asc | soId |
| FKlwbv9u1264ui0jv0kip6t7f2e | Performance | Asc | locationGroupId |
| FKq2hk5iswfbed9til72tt52lar | Performance | Asc | statusId |
| FKwpij5b0kijs636t63oga5qpw | Performance | Asc | userId |
| moDateCompletedIdx | Performance | Asc | dateCompleted |
| moDateIssuedIdx | Performance | Asc | dateIssued |
| moDateScheduledIdx | Performance | Asc | dateScheduled |
| UK5g52mitoj6vc014rogr35ycjc | Must be unique | Asc | num |