Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||
| addToService | BIT | 1 | null |
|
|
||||||||||||
| bomId | INT | 10 | √ | null |
|
|
|||||||||||
| bomItemId | INT | 10 | √ | null |
|
|
|||||||||||
| dateScheduled | DATETIME | 26 | √ | null |
|
|
|||||||||||
| dateScheduledToStart | DATETIME | 26 | √ | null |
|
|
|||||||||||
| description | VARCHAR | 256 | null |
|
|
||||||||||||
| instructionNote | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||
| moId | INT | 10 | √ | null |
|
|
|||||||||||
| oneTimeItem | BIT | 1 | null |
|
|
||||||||||||
| parentId | INT | 10 | √ | null |
|
|
|||||||||||
| partId | INT | 10 | √ | null |
|
|
|||||||||||
| priceAdjustment | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| priorityId | INT | 10 | √ | null |
|
|
|||||||||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||||||||
| qtyFulfilled | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| qtyToFulfill | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| soItemId | INT | 10 | √ | null |
|
|
|||||||||||
| sortIdInstruct | INT | 10 | null |
|
|
||||||||||||
| stage | BIT | 1 | null |
|
|
||||||||||||
| stageLevel | INT | 10 | √ | null |
|
|
|||||||||||
| statusId | INT | 10 | null |
|
|
||||||||||||
| totalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| typeId | INT | 10 | null |
|
|
||||||||||||
| uomId | INT | 10 | √ | null |
|
|
|||||||||||
| calCategoryId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK2fb12c6s2asg4yid1txxfm1um | Performance | Asc | parentId |
| FK2snnnril98bgflww8vrsep0a4 | Performance | Asc | statusId |
| FK383uj4tri9yfo4hhx2gvapr42 | Performance | Asc | bomItemId |
| FK3djlgxojf01k883cjmp0w6aml | Performance | Asc | typeId |
| FK3tnjfbsa7mcsimwqm1oh35hua | Performance | Asc | bomId |
| FKa1mb00b1xd1b1x0hfd7bnujuq | Performance | Asc | qbClassId |
| FKd8mneun66c2jrw2a17iv9bft1 | Performance | Asc | partId |
| FKgpw7fw4x7439tjkbekfvw6i69 | Performance | Asc | moId |
| FKmoItemToSoItem | Performance | Asc | soItemId |
| FKstoa2olo02dhmc7lvesbiiiqo | Performance | Asc | uomId |
| FKsxha8uqqvo0c7t085domo1x5j | Performance | Asc | priorityId |
| moItemDateScheduledIdx | Performance | Asc | dateScheduled |
| moItemDateScheduledToStartIdx | Performance | Asc | dateScheduledToStart |