Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||
| cost | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| standardCost | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| description | VARCHAR | 256 | √ | null |
|
|
|||||||||||
| moItemId | INT | 10 | null |
|
|
||||||||||||
| partId | INT | 10 | √ | null |
|
|
|||||||||||
| qtyScrapped | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| qtyTarget | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| qtyUsed | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||
| sortId | INT | 10 | null |
|
|
||||||||||||
| typeId | INT | 10 | √ | null |
|
|
|||||||||||
| uomId | INT | 10 | √ | null |
|
|
|||||||||||
| woId | INT | 10 | null |
|
|
||||||||||||
| oneTimeItem | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK51qmwttlc8kn0py6ce97we7o0 | Performance | Asc | typeId |
| FK52gp8xaf702gn14muj4go2q1t | Performance | Asc | partId |
| FKkldf51x6w3d96jscbadyesvf6 | Performance | Asc | moItemId |
| FKm76jhjaqax94288bilk6rw318 | Performance | Asc | uomId |
| FKr6a3dddbfponms402wdayp9c3 | Performance | Asc | woId |