Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | null |
|
|
||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
|||||
| extRefNumber | VARCHAR | 21 | √ | null |
|
|
|||||
| extTxnHash | VARCHAR | 16 | √ | null |
|
|
|||||
| extTxnId | VARCHAR | 36 | √ | null |
|
|
|||||
| extTxnLineId | VARCHAR | 36 | √ | null |
|
|
|||||
| postWoId | INT | 10 | null |
|
|
||||||
| postedTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| woItemId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKr0v979qg6vwe12j7x5n8xqgn3 | Performance | Asc | postWoId |
| FKt412nkfxibsfq306q67h3n3t | Performance | Asc | woItemId |