Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| calCategoryId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| cost | DECIMAL | 28,9 | √ | null |
|
|
||||||||||||||||||||||||||
| customerId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| dateFinished | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| dateScheduled | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| dateScheduledToStart | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| dateStarted | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| locationGroupId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| locationId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| moItemId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| num | VARCHAR | 30 | null |
|
|
|||||||||||||||||||||||||||
| priorityId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||
| qbClassId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| qtyOrdered | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| qtyScrapped | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| qtyTarget | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| statusId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||
| userId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK4rgrqmd8t44871m5p4m663edn | Performance | Asc | calCategoryId |
| FK5mifl1way9iwh9v1ql41o261m | Performance | Asc | moItemId |
| FK5toym0tqqujop26pc6vn7i7f5 | Performance | Asc | priorityId |
| FK7auqtn6or120su6keupf6b14n | Performance | Asc | userId |
| FK8jw6dmx7cq2hg6al4yrggugmc | Performance | Asc | customerId |
| FKehkprc6rewqtagth6wrob57jb | Performance | Asc | locationId |
| FKj4v67oqha89tpafmpm6cbto19 | Performance | Asc | statusId |
| FKjvhddsb9806fi44i4mqidp88s | Performance | Asc | qbClassId |
| FKp1jvxjqnx6dx1h8469k5xa02d | Performance | Asc | locationGroupId |
| UKa9dug46v3ybtjdsa90jkp0n7h | Must be unique | Asc | num |