Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| destTagId | BIGINT | 19 | √ | null |
|
|
|||||
| orderId | INT | 10 | √ | null |
|
|
|||||
| orderTypeId | INT | 10 | √ | null |
|
|
|||||
| partId | INT | 10 | √ | null |
|
|
|||||
| pickId | INT | 10 | √ | null |
|
|
|||||
| poItemId | INT | 10 | √ | null |
|
|
|||||
| qty | DECIMAL | 28,9 | √ | null |
|
|
|||||
| shipId | INT | 10 | √ | null |
|
|
|||||
| slotNum | INT | 10 | √ | null |
|
|
|||||
| soItemId | INT | 10 | √ | null |
|
|
|||||
| srcLocationId | INT | 10 | √ | null |
|
|
|||||
| srcTagId | BIGINT | 19 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| tagId | BIGINT | 19 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| uomId | INT | 10 | √ | null |
|
|
|||||
| woItemId | INT | 10 | √ | null |
|
|
|||||
| xoItemId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKt57jp0r9d68qcyax4tcnccxol | Performance | Asc | REV |