Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOBPointId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| billOfLading | VARCHAR | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| carrierId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| carrierServiceId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cartonCount | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contact | VARCHAR | 250 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dateShipped | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locationGroupId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| num | VARCHAR | 35 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderTypeId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ownerIsFrom | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| poId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipmentIdentificationNumber | VARCHAR | 32 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shippedBy | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| soId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| statusId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| xoId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToAddress | VARCHAR | 90 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToCity | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToName | VARCHAR | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToZip | VARCHAR | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToCountryId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToStateId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shipToResidential | BIT | 1 | b'0' |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK6eopar0962yqnbcrxi34d8jym | Performance | Asc | shippedBy |
| FK73bo2eirdgnov84twe2vognn5 | Performance | Asc | carrierId |
| FKba5surnm1t6w0rimckhk6xivd | Performance | Asc | locationGroupId |
| FKcountry | Performance | Asc | shipToCountryId |
| FKdjmo1324e9rheybq7nu3od2e | Performance | Asc | orderTypeId |
| FKfvvrd32j1947v9m7oe0pkq9sx | Performance | Asc | statusId |
| FKgje9eqhtbes0puqgjd7pefrg6 | Performance | Asc | FOBPointId |
| FKgp56ykbb0ckhrt743fj6qfog4 | Performance | Asc | carrierServiceId |
| FKhe2bfi51splcp6r21qfbqh6ka | Performance | Asc | soId |
| FKq4t84fl5qy7wd5w9ka7ujqo2m | Performance | Asc | xoId |
| FKr80r1a8p7al7rupcrfsspu16w | Performance | Asc | poId |
| FKstate | Performance | Asc | shipToStateId |
| shipDateShippedIdx | Performance | Asc | dateShipped |
| UK12ukpm61t81vbevjep7pu9rwq | Must be unique | Asc | num |