Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| additionalHandling | BIT | 1 | null |
|
|
||||||
| carrierId | INT | 10 | null |
|
|
||||||
| cartonNum | INT | 10 | null |
|
|
||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| freightAmount | DECIMAL | 28,9 | √ | null |
|
|
|||||
| freightWeight | DECIMAL | 28,9 | √ | null |
|
|
|||||
| height | DECIMAL | 28,9 | √ | null |
|
|
|||||
| insuredValue | DECIMAL | 28,9 | √ | null |
|
|
|||||
| len | DECIMAL | 28,9 | √ | null |
|
|
|||||
| orderId | INT | 10 | √ | null |
|
|
|||||
| orderTypeId | INT | 10 | null |
|
|
||||||
| shipId | INT | 10 | null |
|
|
||||||
| shipperRelease | BIT | 1 | null |
|
|
||||||
| sizeUOM | VARCHAR | 30 | √ | null |
|
|
|||||
| sscc | VARCHAR | 20 | √ | null |
|
|
|||||
| trackingNum | VARCHAR | 255 | √ | null |
|
|
|||||
| weightUOM | VARCHAR | 32 | √ | null |
|
|
|||||
| width | DECIMAL | 28,9 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK23q2knnra6kbmfenxh8a1y3kt | Performance | Asc | carrierId |
| FKgoymbo8vkasddndg5ben4hp6x | Performance | Asc | shipId |
| FKm0uqqtsfdrr7o0m7hdtyosbak | Performance | Asc | orderTypeId |
| shipCartonOrderIdIdx | Performance | Asc | orderId |