Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||
| itemId | INT | 10 | √ | null |
|
|
||||||||
| orderId | INT | 10 | √ | null |
|
|
||||||||
| orderTypeId | INT | 10 | null |
|
|
|||||||||
| poItemId | INT | 10 | √ | null |
|
|
||||||||
| qtyShipped | DECIMAL | 28,9 | √ | null |
|
|
||||||||
| shipCartonId | INT | 10 | null |
|
|
|||||||||
| shipId | INT | 10 | null |
|
|
|||||||||
| soItemId | INT | 10 | √ | null |
|
|
||||||||
| tagId | BIGINT | 19 | √ | null |
|
|
||||||||
| totalCost | DECIMAL | 28,9 | √ | null |
|
|
||||||||
| uomId | INT | 10 | null |
|
|
|||||||||
| xoItemId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK22ksf1230bq10soxnmtswrun6 | Performance | Asc | poItemId |
| FK5c6v183gvuwfqvmsokd6usj1m | Performance | Asc | uomId |
| FK7r8ox8ivljpbcfpcepnh1bx1d | Performance | Asc | shipId |
| FKbbjuocl4uqev15e3w8afrpwis | Performance | Asc | xoItemId |
| FKkigiflb3oyfy5oddiwohg4hj1 | Performance | Asc | soItemId |
| FKr0hdcfe5si0lsm0nvwn508vy6 | Performance | Asc | shipCartonId |
| FKs5og8s6hkfbdb9jvebmh0sspf | Performance | Asc | orderTypeId |
| shipItemOrderIdIdx | Performance | Asc | orderId |