Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||
| dateLastFulfillment | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| dateScheduledFulfillment | DATETIME | 26 | null |
|
|
|||||||||||||||
| description | VARCHAR | 256 | √ | null |
|
|
||||||||||||||
| lineItem | INT | 10 | null |
|
|
|||||||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||
| partId | INT | 10 | √ | null |
|
|
||||||||||||||
| partNum | VARCHAR | 70 | null |
|
|
|||||||||||||||
| qtyFulfilled | DECIMAL | 28,9 | √ | null |
|
|
||||||||||||||
| qtyPicked | DECIMAL | 28,9 | √ | null |
|
|
||||||||||||||
| qtyToFulfill | DECIMAL | 28,9 | √ | null |
|
|
||||||||||||||
| revisionNum | INT | 10 | √ | null |
|
|
||||||||||||||
| statusId | INT | 10 | null |
|
|
|||||||||||||||
| totalCost | DECIMAL | 28,9 | √ | null |
|
|
||||||||||||||
| typeId | INT | 10 | null |
|
|
|||||||||||||||
| uomId | INT | 10 | √ | null |
|
|
||||||||||||||
| xoId | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK3an0sfx5ydknrar5x1suj78bb | Performance | Asc | uomId |
| FK75f34uk5ck2rkthewhi1kc40r | Performance | Asc | xoId |
| FKakq792ehvtmfbjim7da0bmcqk | Performance | Asc | statusId |
| FKk29vqs6wbct65fy99y823uf3a | Performance | Asc | typeId |
| FKtqq5fxenrwruxkstwbmh75xlu | Performance | Asc | partId |