Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| adjustPercent | DOUBLE | 22 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
|||||
| extRefNumber | VARCHAR | 21 | √ | null |
|
|
|||||
| extTxnHash | VARCHAR | 16 | √ | null |
|
|
|||||
| extTxnId | VARCHAR | 36 | √ | null |
|
|
|||||
| extTxnLineId | VARCHAR | 36 | √ | null |
|
|
|||||
| postSOId | INT | 10 | null |
|
|
||||||
| postedTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| qty | DECIMAL | 28,9 | null |
|
|
||||||
| receiptItemId | INT | 10 | √ | null |
|
|
|||||
| shipItemId | INT | 10 | √ | null |
|
|
|||||
| soItemId | INT | 10 | null |
|
|
||||||
| totalPrice | DECIMAL | 28,9 | √ | null |
|
|
|||||
| totalPriceMc | DECIMAL | 28,9 | √ | null |
|
|
|||||
| totalTax | DECIMAL | 28,9 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKav50uh4o7bn076v5l19aqdikj | Performance | Asc | receiptItemId |
| FKftxyb583hcm58lauy1tstrc1i | Performance | Asc | soItemId |
| FKqphtkto68qb1cnkm0ldbgk46g | Performance | Asc | postSOId |
| FKtpttohpps0rm4woo5c9d34tfa | Performance | Asc | shipItemId |