Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| carrierId | INT | 10 | √ | null |
|
|
|||||
| carrierServiceId | INT | 10 | √ | null |
|
|
|||||
| dateCompleted | DATETIME | 26 | √ | null |
|
|
|||||
| dateConfirmed | DATETIME | 26 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| dateFirstShip | DATETIME | 26 | √ | null |
|
|
|||||
| dateIssued | DATETIME | 26 | √ | null |
|
|
|||||
| dateScheduled | DATETIME | 26 | √ | null |
|
|
|||||
| fromAddress | VARCHAR | 90 | √ | null |
|
|
|||||
| fromAttn | VARCHAR | 60 | √ | null |
|
|
|||||
| fromCity | VARCHAR | 30 | √ | null |
|
|
|||||
| fromCountryId | INT | 10 | √ | null |
|
|
|||||
| fromLGId | INT | 10 | √ | null |
|
|
|||||
| fromName | VARCHAR | 41 | √ | null |
|
|
|||||
| fromStateId | INT | 10 | √ | null |
|
|
|||||
| fromZip | VARCHAR | 10 | √ | null |
|
|
|||||
| mainLocationTagId | BIGINT | 19 | √ | null |
|
|
|||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| num | VARCHAR | 25 | √ | null |
|
|
|||||
| ownerIsFrom | BIT | 1 | √ | null |
|
|
|||||
| revisionNum | INT | 10 | √ | null |
|
|
|||||
| shipToAddress | VARCHAR | 90 | √ | null |
|
|
|||||
| shipToAttn | VARCHAR | 60 | √ | null |
|
|
|||||
| shipToCity | VARCHAR | 30 | √ | null |
|
|
|||||
| shipToCountryId | INT | 10 | √ | null |
|
|
|||||
| shipToLGId | INT | 10 | √ | null |
|
|
|||||
| shipToName | VARCHAR | 41 | √ | null |
|
|
|||||
| shipToStateId | INT | 10 | √ | null |
|
|
|||||
| shipToZip | VARCHAR | 10 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| userId | INT | 10 | √ | null |
|
|
|||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FK2g6wqja568fg2e42pnmk6rux4 | Performance | Asc | REV |