Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| activeFlag | BIT | 1 | null |
|
|
|||||||||||||||||||||
| carrierId | INT | 10 | null |
|
|
|||||||||||||||||||||
| code | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
| name | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
| readOnly | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKm2u4xd1q4q0enl031ucqqwg4p | Performance | Asc | carrierId |
| UKdc1j66ybp3bgqvddhsc9fsdgf | Must be unique | Asc/Asc | code + carrierId |
| UKh7ekhrawg2f5g1uuqtb4ctbwq | Must be unique | Asc/Asc | name + carrierId |