Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| buyer | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||
| buyerId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| carrierId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| carrierServiceId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| currencyId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| currencyRate | DOUBLE | 22 | √ | null |
|
|
|||||||||||||||||||||||||||||
| customerSO | VARCHAR | 25 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dateCompleted | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dateConfirmed | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dateFirstShip | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dateIssued | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||
| dateRevision | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||
| deliverTo | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||||||||
| VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||
| fobPointId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| issuedByUserId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| locationGroupId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| num | VARCHAR | 25 | null |
|
|
||||||||||||||||||||||||||||||
| paymentTermsId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| phone | VARCHAR | 256 | √ | null |
|
|
|||||||||||||||||||||||||||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| remitAddress | VARCHAR | 90 | √ | null |
|
|
|||||||||||||||||||||||||||||
| remitCity | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||||||||
| remitCountryId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| remitStateId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| remitToName | VARCHAR | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||
| remitZip | VARCHAR | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| revisionNum | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| shipTermsId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| shipToAddress | VARCHAR | 90 | √ | null |
|
|
|||||||||||||||||||||||||||||
| shipToCity | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||||||||
| shipToCountryId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| shipToName | VARCHAR | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||
| shipToStateId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| shipToZip | VARCHAR | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| statusId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| taxRateId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| taxRateName | VARCHAR | 31 | √ | null |
|
|
|||||||||||||||||||||||||||||
| totalIncludesTax | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||
| totalTax | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||||||||||||||||||||
| typeId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| url | VARCHAR | 256 | √ | null |
|
|
|||||||||||||||||||||||||||||
| username | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||
| vendorContact | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||||||||
| vendorId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||
| vendorSO | VARCHAR | 25 | √ | null |
|
|
|||||||||||||||||||||||||||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK79ybfw24fkkuhhx7t2ubq4swp | Performance | Asc | carrierId |
| FK9v45cfml9phvbpnno56yavhsv | Performance | Asc | fobPointId |
| FKe5r6hfyipyk5lrny0ndcxwhqn | Performance | Asc | paymentTermsId |
| FKgixl2jgj96g06pvy04yn6utvw | Performance | Asc | buyerId |
| FKkxodwtwddm7c1fpyq7bk86hu7 | Performance | Asc | taxRateId |
| FKlb47qhwbc6t1ravynsr45uh8k | Performance | Asc | qbClassId |
| FKns1kxfo7dgixcekw34hu4bnt4 | Performance | Asc | locationGroupId |
| FKPoCarrierService | Performance | Asc | carrierServiceId |
| FKPoIssuedByUser | Performance | Asc | issuedByUserId |
| FKq3hdd263xn41vrctjg1g6txud | Performance | Asc | vendorId |
| FKq4xe0mr2qrhbashos3evvmgky | Performance | Asc | typeId |
| FKr6htame66mxfb2w8gs32vjojn | Performance | Asc | statusId |
| FKrr9ng5rglebl56v6gh7dpxwjr | Performance | Asc | currencyId |
| FKtnvorwamne54x6ughnkw10osw | Performance | Asc | shipTermsId |
| UKdp7rb75np4g21k831rpgdpfgi | Must be unique | Asc | num |