Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| accountingHash | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||
| accountingId | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||
| activeFlag | BIT | 1 | null |
|
|
|||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
| defaultTerm | BIT | 1 | null |
|
|
|||||||||||||||||||||
| discount | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||
| discountDays | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| name | VARCHAR | 31 | null |
|
|
|||||||||||||||||||||
| netDays | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| nextMonth | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| readOnly | BIT | 1 | null |
|
|
|||||||||||||||||||||
| typeId | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKq19y3b4pv3s4y8vmbkp9wrl4c | Performance | Asc | typeId |
| UKlyh9l46mnv040vbnj2e507w7k | Must be unique | Asc | name |