Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| billToAddress | VARCHAR | 90 | √ | null |
|
|
|||||
| billToCity | VARCHAR | 30 | √ | null |
|
|
|||||
| billToCountryId | INT | 10 | √ | null |
|
|
|||||
| billToName | VARCHAR | 60 | √ | null |
|
|
|||||
| billToStateId | INT | 10 | √ | null |
|
|
|||||
| billToZip | VARCHAR | 10 | √ | null |
|
|
|||||
| calCategoryId | INT | 10 | √ | null |
|
|
|||||
| carrierId | INT | 10 | √ | null |
|
|
|||||
| carrierServiceId | INT | 10 | √ | null |
|
|
|||||
| cost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| createdByUserId | INT | 10 | √ | null |
|
|
|||||
| currencyId | INT | 10 | √ | null |
|
|
|||||
| currencyRate | DOUBLE | 22 | √ | null |
|
|
|||||
| customerContact | VARCHAR | 30 | √ | null |
|
|
|||||
| customerId | INT | 10 | √ | null |
|
|
|||||
| customerPO | VARCHAR | 25 | √ | null |
|
|
|||||
| dateCalStart | DATETIME | 26 | √ | null |
|
|
|||||
| dateCalEnd | DATETIME | 26 | √ | null |
|
|
|||||
| dateCompleted | DATETIME | 26 | √ | null |
|
|
|||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||
| dateExpired | DATETIME | 26 | √ | null |
|
|
|||||
| dateFirstShip | DATETIME | 26 | √ | null |
|
|
|||||
| dateIssued | DATETIME | 26 | √ | null |
|
|
|||||
| dateRevision | DATETIME | 26 | √ | null |
|
|
|||||
| VARCHAR | 256 | √ | null |
|
|
||||||
| estimatedTax | DECIMAL | 28,9 | √ | null |
|
|
|||||
| fobPointId | INT | 10 | √ | null |
|
|
|||||
| locationGroupId | INT | 10 | √ | null |
|
|
|||||
| mcTotalTax | DECIMAL | 28,9 | √ | null |
|
|
|||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| num | VARCHAR | 25 | √ | null |
|
|
|||||
| paymentLink | VARCHAR | 256 | √ | null |
|
|
|||||
| paymentTermsId | INT | 10 | √ | null |
|
|
|||||
| phone | VARCHAR | 256 | √ | null |
|
|
|||||
| priorityId | INT | 10 | √ | null |
|
|
|||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||
| registerId | INT | 10 | √ | null |
|
|
|||||
| shipToResidential | BIT | 1 | √ | null |
|
|
|||||
| revisionNum | INT | 10 | √ | null |
|
|
|||||
| salesman | VARCHAR | 100 | √ | null |
|
|
|||||
| salesmanId | INT | 10 | √ | null |
|
|
|||||
| salesmanInitials | VARCHAR | 5 | √ | null |
|
|
|||||
| shipTermsId | INT | 10 | √ | null |
|
|
|||||
| shipToAddress | VARCHAR | 90 | √ | null |
|
|
|||||
| shipToCity | VARCHAR | 30 | √ | null |
|
|
|||||
| shipToCountryId | INT | 10 | √ | null |
|
|
|||||
| shipToName | VARCHAR | 60 | √ | null |
|
|
|||||
| shipToStateId | INT | 10 | √ | null |
|
|
|||||
| shipToZip | VARCHAR | 10 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| taxRate | DOUBLE | 22 | √ | null |
|
|
|||||
| taxRateId | INT | 10 | √ | null |
|
|
|||||
| taxRateName | VARCHAR | 31 | √ | null |
|
|
|||||
| toBeEmailed | BIT | 1 | √ | null |
|
|
|||||
| toBePrinted | BIT | 1 | √ | null |
|
|
|||||
| totalIncludesTax | BIT | 1 | √ | null |
|
|
|||||
| totalTax | DECIMAL | 28,9 | √ | null |
|
|
|||||
| subTotal | DECIMAL | 28,9 | √ | null |
|
|
|||||
| totalPrice | DECIMAL | 28,9 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| url | VARCHAR | 256 | √ | null |
|
|
|||||
| username | VARCHAR | 100 | √ | null |
|
|
|||||
| vendorPO | VARCHAR | 25 | √ | null |
|
|
|||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FKr930cu61ho8tqpdv8rv2wg4je | Performance | Asc | REV |