Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| activeFlag | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| code | VARCHAR | 3 | √ | null |
|
|
||||||||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||
| excludeFromUpdate | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| homeCurrency | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| lastChangedUserId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| rate | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||
| symbol | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKq56f0uga0w61ls5ogfs6u2rts | Performance | Asc | lastChangedUserId |
| UKocsst6ixgkhiji9xt1c1sijgu | Must be unique | Asc | name |