Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| accountId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| accountNum | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| accountingHash | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| accountingId | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| activeFlag | BIT | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| creditLimit | DECIMAL | 28,9 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| currencyId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| currencyRate | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| dateEntered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| defaultCarrierId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| defaultCarrierServiceId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| defaultPaymentTermsId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| defaultShipTermsId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| lastChangedUser | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| leadTime | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| minOrderAmount | DECIMAL | 28,9 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 41 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| note | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statusId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| sysUserId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| taxRateId | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| url | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK1j3nbsjqg4lmst3gn7fbay8vm | Performance | Asc | defaultCarrierId |
| FK786fmhlwef0lumhmtcdgaww5l | Performance | Asc | statusId |
| FK7gb4jl1tn8271gsv3lj9u8qg5 | Performance | Asc | defaultShipTermsId |
| FKc6gsxq6y86dn2lv3ukdd0f5r2 | Performance | Asc | taxRateId |
| FKjwg91uh46u5hf3h71nd1mbj40 | Performance | Asc | accountId |
| FKlw0m775ep4h0g56332mvlniq8 | Performance | Asc | defaultPaymentTermsId |
| FKnrlf4sdg58qevuqn6c91e1kbf | Performance | Asc | currencyId |
| FKVendorCarrierService | Performance | Asc | defaultCarrierServiceId |
| UKkdb9k9pj6r0qvq5n36n0pdok2 | Must be unique | Asc | name |
| vendorAccountNumIdx | Performance | Asc | accountNum |