Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| accountingHash | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| accountingId | VARCHAR | 36 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| activeFlag | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| code | VARCHAR | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| defaultFlag | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | VARCHAR | 256 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 31 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderTypeId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| rate | DOUBLE | 22 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| taxAccountId | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| typeCode | VARCHAR | 25 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| typeId | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unitCost | DECIMAL | 28,9 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| vendorId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK4p83gy522cshq5r4wn9l2xcme | Performance | Asc | orderTypeId |
| FK7yro48jdp8us6w877mdtrf7qi | Performance | Asc | taxAccountId |
| FKi7xub8a6vro89g9v0cyen4cd4 | Performance | Asc | typeId |
| FKtoec9s9y0ir9d9jc9n5jbtrvd | Performance | Asc | vendorId |
| UKmik31fyg32pxhh3ogjfnqbe6q | Must be unique | Asc | name |