Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| accountNumber | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| accountingHash | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| accountingId | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| activeFlag | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| dateCreated | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| dateLastModified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 155 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| typeId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK5lckeiox156uie0lgbayvypiv | Performance | Asc | typeId |
| UKhci0naa7nh32gpsy5gh38tus3 | Must be unique | Asc | name |