Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| amount | DECIMAL | 28,9 | √ | null |
|
|
|||||
| authCode | VARCHAR | 100 | √ | null |
|
|
|||||
| changeGiven | DECIMAL | 28,9 | √ | null |
|
|
|||||
| confirmation | VARCHAR | 30 | √ | null |
|
|
|||||
| currencyRate | DOUBLE | 22 | √ | null |
|
|
|||||
| dateTime | DATETIME | 26 | √ | null |
|
|
|||||
| depositToAccountId | INT | 10 | √ | null |
|
|
|||||
| expDate | DATETIME | 26 | √ | null |
|
|
|||||
| merchantActNum | VARCHAR | 20 | √ | null |
|
|
|||||
| paymentMethodId | INT | 10 | null |
|
|
||||||
| soId | INT | 10 | null |
|
|
||||||
| transactionId | VARCHAR | 100 | √ | null |
|
|
|||||
| userId | INT | 10 | null |
|
|
||||||
| info | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK1u8yhh18lpluk4fa2wbdw25tj | Performance | Asc | userId |
| FKclhwjbgh7nyfv54ie4d2ojuu1 | Performance | Asc | soId |
| FKf0mjs4alvif3t7pe8am0yjvlb | Performance | Asc | depositToAccountId |
| FKh5gkxi5ao9ocxbtne20jgov27 | Performance | Asc | paymentMethodId |
| idx_postransaction_dateTime | Performance | Asc | dateTime |