Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| REV | BIGINT | 19 | null |
|
|
||||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
|||||
| customerId | INT | 10 | √ | null |
|
|
|||||
| dateLastFulfillment | DATETIME | 26 | √ | null |
|
|
|||||
| dateScheduledFulfillment | DATETIME | 26 | √ | null |
|
|
|||||
| description | VARCHAR | 256 | √ | null |
|
|
|||||
| mcTotalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| partId | INT | 10 | √ | null |
|
|
|||||
| outsourcedPartId | INT | 10 | √ | null |
|
|
|||||
| partNum | VARCHAR | 70 | √ | null |
|
|
|||||
| poId | INT | 10 | √ | null |
|
|
|||||
| poLineItem | INT | 10 | √ | null |
|
|
|||||
| qbClassId | INT | 10 | √ | null |
|
|
|||||
| qtyFulfilled | DECIMAL | 28,9 | √ | null |
|
|
|||||
| qtyPicked | DECIMAL | 28,9 | √ | null |
|
|
|||||
| qtyToFulfill | DECIMAL | 28,9 | √ | null |
|
|
|||||
| repairFlag | BIT | 1 | √ | null |
|
|
|||||
| revLevel | VARCHAR | 15 | √ | null |
|
|
|||||
| statusId | INT | 10 | √ | null |
|
|
|||||
| taxId | INT | 10 | √ | null |
|
|
|||||
| taxRate | DOUBLE | 22 | √ | null |
|
|
|||||
| tbdCostFlag | BIT | 1 | √ | null |
|
|
|||||
| totalCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| typeId | INT | 10 | √ | null |
|
|
|||||
| unitCost | DECIMAL | 28,9 | √ | null |
|
|
|||||
| uomId | INT | 10 | √ | null |
|
|
|||||
| vendorPartNum | VARCHAR | 70 | √ | null |
|
|
|||||
| outsourcedPartNumber | VARCHAR | 70 | null |
|
|
||||||
| outsourcedPartDescription | VARCHAR | 256 | null |
|
|
||||||
| customFields | JSON | 1073741824 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + REV |
| FK1agmw2fkd9wcnwtp1iklffvq0 | Performance | Asc | REV |