System Requirements: Difference between revisions
From Fishbowl Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Supported | =Supported Fishbowl Versions= | ||
Listed below are the versions of Fishbowl Advanced that are officially supported. | |||
{|class="prettytable" | |||
! Version of Fishbowl | |||
|- | |||
| All versions of Fishbowl 2022 | |||
|- | |||
| All versions of Fishbowl 2021 | |||
|} | |||
* Fishbowl supports the two most recent major releases of Fishbowl. Typically, all of the versions listed on the [[Release Notes]] are supported. | |||
* Because each release of Fishbowl provides improvements and enhancements, Fishbowl recommends running the most current version. When calling the Training or Support team, it may be necessary to update to the latest version in order to fully troubleshoot the Fishbowl database. For questions or concerns regarding the supported versions, please contact [https://www.fishbowlinventory.com/support/contact Fishbowl Support]. | |||
=Supported QuickBooks Versions= | |||
Listed below are versions the versions of QuickBooks that are officially supported by Intuit and integrate with Fishbowl. | |||
{|class="prettytable" | {|class="prettytable" | ||
! QuickBooks Version | ! QuickBooks Version | ||
| Line 63: | Line 74: | ||
| {{r|No}} | | {{r|No}} | ||
|} | |} | ||
* Limited support for QuickBook UK | |||
* Previous versions of QuickBooks may still integrate with Fishbowl but are not officially supported. | |||
* Fishbowl also integrates with [[Xero]] and [[QuickBooks Online]]. | |||
* [https://quickbooks.intuit.com/learn-support/en-us/help-article/product-preferences/turn-enhanced-inventory-receiving-eir/L9VnCgFvY_US_en_US QuickBooks Enhanced Inventory Receiving], Advanced Pricing, and Advanced Inventory features are not supported.''' | |||
=Supported Operating Systems= | =Supported Operating Systems= | ||
Listed below are the 64-bit operating systems that are officially supported by Fishbowl | Listed below are the 64-bit operating systems that are officially supported by Fishbowl. | ||
{|class="prettytable" | {|class="prettytable" | ||
! Operating System | ! Operating System | ||
| Line 93: | Line 103: | ||
| Linux||Limited support. See [[Fishbowl for Linux]] | | Linux||Limited support. See [[Fishbowl for Linux]] | ||
|} | |} | ||
* Microsoft Azure may not perform optimally with certain configurations. In this case, Fishbowl recommends [[Fishbowl Hosted Services]] or a [[Getting_Started#1._Install_Fishbowl|local installation]]. | |||
=Supported MySQL Versions= | |||
Listed below are the versions of MySQL that work with Fishbowl. | |||
=Hardware recommendations= | =Hardware recommendations= | ||
{|class="prettytable" | {|class="prettytable" | ||
! Small Database | ! Small Database | ||
| Line 105: | Line 122: | ||
|- | |- | ||
| '''Fishbowl Client''' - 2.3 GHz CPU and 8 GB RAM | | '''Fishbowl Client''' - 2.3 GHz CPU and 8 GB RAM | ||
|} | |} | ||
| Line 125: | Line 143: | ||
|- | |- | ||
| '''Fishbowl Client''' - 3.4 GHz CPU and 16 GB RAM | | '''Fishbowl Client''' - 3.4 GHz CPU and 16 GB RAM | ||
|} | |||
=Other recommendations= | |||
Listed below are some additional recommendations. | |||
{|class="prettytable" | |||
! Recommendations | |||
|- | |||
| '''Internet speed''' - At least 100 Mbps upload and download (1,000 is recommended) | |||
|- | |||
| '''Screen resolution''' - 1920 x 1080 pixels | |||
|- | |||
| '''MySQL database''' - Fishbowl supports [https://www.mysql.com/support/supportedplatforms/database.html MySQL 5.7]. | |||
|} | |} | ||
Revision as of 20:13, 7 December 2022
Supported Fishbowl Versions
Listed below are the versions of Fishbowl Advanced that are officially supported.
| Version of Fishbowl |
|---|
| All versions of Fishbowl 2022 |
| All versions of Fishbowl 2021 |
- Fishbowl supports the two most recent major releases of Fishbowl. Typically, all of the versions listed on the Release Notes are supported.
- Because each release of Fishbowl provides improvements and enhancements, Fishbowl recommends running the most current version. When calling the Training or Support team, it may be necessary to update to the latest version in order to fully troubleshoot the Fishbowl database. For questions or concerns regarding the supported versions, please contact Fishbowl Support.
Supported QuickBooks Versions
Listed below are versions the versions of QuickBooks that are officially supported by Intuit and integrate with Fishbowl.
| QuickBooks Version | Supported |
|---|---|
| QuickBooks Online Plus or Advanced - USA, Canada, Australia, UK*, etc. | Yes |
| QuickBooks Pro, Premier, or Enterprise 2023 | Yes |
| QuickBooks Pro, Premier, or Enterprise 2022 | Yes |
| QuickBooks Pro, Premier, or Enterprise 2021 | Yes |
| QuickBooks Pro, Premier, or Enterprise 2020 | Yes |
| QuickBooks Canada 2023 | Yes |
| QuickBooks Canada 2022 | Yes |
| QuickBooks Canada 2021 | Yes |
| QuickBooks Canada 2020 | Yes |
| QuickBooks Canada 2019 | Yes |
| QuickBooks UK | Yes* |
| QuickBooks Australia/Reckon Accounts | Yes |
| QuickBooks Multi-Currency | Yes |
| QuickBooks Point of Sale | No |
| QuickBooks for Mac | No |
| QuickBooks Basic | No |
| QuickBooks Online Accountant | No |
| QuickBooks Desktop Accountant | No |
- Limited support for QuickBook UK
- Previous versions of QuickBooks may still integrate with Fishbowl but are not officially supported.
- Fishbowl also integrates with Xero and QuickBooks Online.
- QuickBooks Enhanced Inventory Receiving, Advanced Pricing, and Advanced Inventory features are not supported.
Supported Operating Systems
Listed below are the 64-bit operating systems that are officially supported by Fishbowl.
| Operating System | Notes |
|---|---|
| Windows 11 Pro & Enterprise | Home edition is not supported |
| Windows 10 Pro & Enterprise | Home edition is not supported |
| Windows Server 2022 | Essentials edition is not supported |
| Windows Server 2019 | Essentials edition is not supported |
| Windows Server 2016 | Essentials edition is not supported |
| Windows Server 2012 R2 | Essentials edition is not supported |
| Mac OS X 10.12 or newer | Limited support. See Fishbowl for Mac |
| Linux | Limited support. See Fishbowl for Linux |
- Microsoft Azure may not perform optimally with certain configurations. In this case, Fishbowl recommends Fishbowl Hosted Services or a local installation.
Supported MySQL Versions
Listed below are the versions of MySQL that work with Fishbowl.
Hardware recommendations
| Small Database |
|---|
| Orders per day - 0-100 |
| Fishbowl Server - 2.3 GHz CPU and 12 GB RAM |
| Fishbowl Client - 2.3 GHz CPU and 8 GB RAM |
| Medium Database |
|---|
| Orders per day - 100-1,000 |
| Fishbowl Server - 3.4 GHz CPU and 16 GB RAM |
| Fishbowl Client - 3 GHz CPU and 8 GB RAM |
| Large Database |
|---|
| Orders per day - 1,000+ |
| Fishbowl Server - 4 GHz CPU and 32 GB RAM |
| Fishbowl Client - 3.4 GHz CPU and 16 GB RAM |
Other recommendations
Listed below are some additional recommendations.
| Recommendations |
|---|
| Internet speed - At least 100 Mbps upload and download (1,000 is recommended) |
| Screen resolution - 1920 x 1080 pixels |
| MySQL database - Fishbowl supports MySQL 5.7. |