Release Notes: Difference between revisions
(Updated release notes) |
|||
| Line 12: | Line 12: | ||
* Sales Order | * Sales Order | ||
** Resolved: Currency Conversion error when changing the customer on a Sales Order | ** Resolved: Currency Conversion error when changing the customer on a Sales Order | ||
** Resolved: Sales Order Item type drop down showing incorrect options for certain line item | ** Resolved: Sales Order Item type drop down showing incorrect options for certain line item type | ||
*Reports: | |||
**Resolved: Inventory Availability report not matching the Inventory module due to Drop-ship orders | |||
* Reports: | |||
** Resolved: Inventory Availability report not matching the Inventory module due to | |||
* ShipExpress: | * ShipExpress: | ||
** Resolved: USPS Ground Advantage not showing as a mapping option | **Resolved: USPS Ground Advantage not showing as a mapping option | ||
{{Released|2023.6|06|08|23}} | {{Released|2023.6|06|08|23}} | ||
== Features - 2023.6 == | ==Features - 2023.6== | ||
* Improvements to the QuickBooks Online connection. | * Improvements to the QuickBooks Online connection. | ||
==Fixes - 2023.6== | ==Fixes - 2023.6== | ||
'''Purchase Order''' | '''Purchase Order''' | ||
* Resolved: Part cost not updating when switching to a Vendor with a different currency. | *Resolved: Part cost not updating when switching to a Vendor with a different currency. | ||
== Other Changes == | ==Other Changes== | ||
* Contract status alerts have been reworded throughout the system. | *Contract status alerts have been reworded throughout the system. | ||
{{HideReleased|2023.5|05|18|23}} | {{HideReleased|2023.5|05|18|23}} | ||
| Line 38: | Line 35: | ||
'''Fishbowl Payments''' | '''Fishbowl Payments''' | ||
* Resolved: Declined payments are being imported into Fishbowl when using a payment link. | *Resolved: Declined payments are being imported into Fishbowl when using a payment link. | ||
* Resolved: Avalara estimated tax not being included in payment total when using a payment link. | *Resolved: Avalara estimated tax not being included in payment total when using a payment link. | ||
{{HideReleased|2023.4.1|04|14|23}} | {{HideReleased|2023.4.1|04|14|23}} | ||
{{HideH2|Highlights - 2023.4.1}} | {{HideH2|Highlights - 2023.4.1}} | ||
* [[Start_Fishbowl#Change_license_key_after_Fishbowl_is_installed|Active license keys are now permanent]]. New keys will no longer be required each year. Must be on version 2023.1 or later. | *[[Start_Fishbowl#Change_license_key_after_Fishbowl_is_installed|Active license keys are now permanent]]. New keys will no longer be required each year. Must be on version 2023.1 or later. | ||
* All license keys now include access to [[Fishbowl Checkout]]. | *All license keys now include access to [[Fishbowl Checkout]]. | ||
{{HideH2|New Features - 2023.4.1}} | {{HideH2|New Features - 2023.4.1}} | ||
* The Fishbowl GO plugin and applicable access rights have been updated to reflect the renaming of the mobile application to [[Fishbowl Advanced Mobile]]. | *The Fishbowl GO plugin and applicable access rights have been updated to reflect the renaming of the mobile application to [[Fishbowl Advanced Mobile]]. | ||
* [[BI Report#Part QR Code Label|Part QR Code Label]] now includes vertical alignment options for individual fields. | *[[BI Report#Part QR Code Label|Part QR Code Label]] now includes vertical alignment options for individual fields. | ||
* The Fishbowl Drive plugin has been renamed to [[File Storage]]. | *The Fishbowl Drive plugin has been renamed to [[File Storage]]. | ||
* Custom footer text can now be hidden on the [[Advanced Reports#Sales Order Report|Sales Order Report]] and [[Advanced Reports#Shipping Invoice|Shipping Invoice]]. | *Custom footer text can now be hidden on the [[Advanced Reports#Sales Order Report|Sales Order Report]] and [[Advanced Reports#Shipping Invoice|Shipping Invoice]]. | ||
{{HideH2|Fixes - 2023.4.1}} | {{HideH2|Fixes - 2023.4.1}} | ||
'''Payments''' | '''Payments''' | ||
* Resolved: ACH type payment methods not available for use if not integrated with Fishbowl Payments. | *Resolved: ACH type payment methods not available for use if not integrated with Fishbowl Payments. | ||
'''CSV Imports''' | '''CSV Imports''' | ||
* Resolved: PPVP and Part CSV imports throw an error when attempting to import cost values prefixed with the Pound symbol (Canada/International databases only). | *Resolved: PPVP and Part CSV imports throw an error when attempting to import cost values prefixed with the Pound symbol (Canada/International databases only). | ||
'''Reports''' | '''Reports''' | ||
* Resolved: Item History Report does not account for inventory added during the Part Creation wizard. | *Resolved: Item History Report does not account for inventory added during the Part Creation wizard. | ||
* Resolved: Batch Packing List by Date - Columns do not hide/show according to selected options. | *Resolved: Batch Packing List by Date - Columns do not hide/show according to selected options. | ||
'''Schedule Module''' | '''Schedule Module''' | ||
| Line 69: | Line 66: | ||
'''Client Login''' | '''Client Login''' | ||
* Resolved: Client presents a white screen and freezes upon login when "Use Web Connection" is unchecked and a web port is entered. | *Resolved: Client presents a white screen and freezes upon login when "Use Web Connection" is unchecked and a web port is entered. | ||
'''Settings''' | '''Settings''' | ||
* Resolved: Changing a country abbreviation causes a "Duplicate Country Found" error. | *Resolved: Changing a country abbreviation causes a "Duplicate Country Found" error. | ||
'''Sales Order''' | '''Sales Order''' | ||
* Resolved: Canceling a sales order after picking the second line item leaves an open shipment and inventory remains committed. | *Resolved: Canceling a sales order after picking the second line item leaves an open shipment and inventory remains committed. | ||
{{HideReleased|2023.3|03|09|23}} | {{HideReleased|2023.3|03|09|23}} | ||
{{HideH2|Highlights - 2023.3}} | {{HideH2|Highlights - 2023.3}} | ||
* New [[Advanced_Reports#Purchase_Order_Summary_Export|Purchase Order Summary Export]]. This new report that displays the same content as the '''Purchase Order Summary''' report, but it's formatted in column/row style for a better experience when exporting as CSV or XLS. The report also includes the option to display and filter by custom fields from the PO and PO items. | *New [[Advanced_Reports#Purchase_Order_Summary_Export|Purchase Order Summary Export]]. This new report that displays the same content as the '''Purchase Order Summary''' report, but it's formatted in column/row style for a better experience when exporting as CSV or XLS. The report also includes the option to display and filter by custom fields from the PO and PO items. | ||
* [[Advanced_Reports#Shipping_Invoice|Shipping Invoice]] now includes a Pay Online button for Fishbowl Payments users. | *[[Advanced_Reports#Shipping_Invoice|Shipping Invoice]] now includes a Pay Online button for Fishbowl Payments users. | ||
{{HideH2|New Features - 2023.3}} | {{HideH2|New Features - 2023.3}} | ||
* [[Advanced_Reports#Asset_Valuation_By_Account|'''Asset Valuation by Account''' report]] now includes a date selector. When a date in the past is chosen, cost values will be displayed as of that date. | *[[Advanced_Reports#Asset_Valuation_By_Account|'''Asset Valuation by Account''' report]] now includes a date selector. When a date in the past is chosen, cost values will be displayed as of that date. | ||
* [[Part#Create_a_tracking_method|GS1 codes]] (application identifiers) are now pre-populated for Lot Number(10), Expiration Date(17), and Serial Number(21). The values can still be edited. | *[[Part#Create_a_tracking_method|GS1 codes]] (application identifiers) are now pre-populated for Lot Number(10), Expiration Date(17), and Serial Number(21). The values can still be edited. | ||
* [[Advanced_Reports#Work_Order_Consumption|'''Work Order Consumption''' report]] has been reformatted for a better experience when exporting as CSV or XLS. Users can now opt to group the report by WO# or Part#. | *[[Advanced_Reports#Work_Order_Consumption|'''Work Order Consumption''' report]] has been reformatted for a better experience when exporting as CSV or XLS. Users can now opt to group the report by WO# or Part#. | ||
* Dropdown menus and text fields throughout the application have been given a slight facelift with new arrows and inset text. | *Dropdown menus and text fields throughout the application have been given a slight facelift with new arrows and inset text. | ||
* A new [[Access_Rights#Work_Order|user access right]], "Allow finished good quantity to exceed original quantity," on MOs and WOs. The quantity can still be reduced when this new access right is not given. | *A new [[Access_Rights#Work_Order|user access right]], "Allow finished good quantity to exceed original quantity," on MOs and WOs. The quantity can still be reduced when this new access right is not given. | ||
* [[BI_Report#Part_QR_Code_Label|Part QR Code Label]] now includes an optional custom text field that will print on every label. | *[[BI_Report#Part_QR_Code_Label|Part QR Code Label]] now includes an optional custom text field that will print on every label. | ||
* Added a new column to display Item Type on the [[Advanced_Reports#Sales_Order_Summary Export|Sales Order Summary Export]]. The report can now also be filtered by Item Type. | *Added a new column to display Item Type on the [[Advanced_Reports#Sales_Order_Summary Export|Sales Order Summary Export]]. The report can now also be filtered by Item Type. | ||
* [[Advanced_Reports#Sales_By_Month|'''Sales By Month''' report]] now includes options to include/exclude all item types. | * [[Advanced_Reports#Sales_By_Month|'''Sales By Month''' report]] now includes options to include/exclude all item types. | ||
{{HideH2|Fixes - 2023.3}} | {{HideH2|Fixes - 2023.3}} | ||
'''Fishbowl Advanced Mobile (formerly Fishbowl GO)''' | '''Fishbowl Advanced Mobile (formerly Fishbowl GO)''' | ||
* Resolved: Error when trying to print a packing list from the mobile app. | *Resolved: Error when trying to print a packing list from the mobile app. | ||
'''Payments''' | '''Payments''' | ||
* Resolved: "Other" payment type produces an error when used on a payment. | *Resolved: "Other" payment type produces an error when used on a payment. | ||
'''Reports''' | '''Reports''' | ||
* Resolved: Production Yield Report won't show split batch total quantities. | *Resolved: Production Yield Report won't show split batch total quantities. | ||
* Resolved: Shipping Invoice - Tax shown as $0 when total is a net negative. Negative values are now displayed correctly. | *Resolved: Shipping Invoice - Tax shown as $0 when total is a net negative. Negative values are now displayed correctly. | ||
* Resolved: Shipping Invoice - HTML formatting not reading properly in the custom footer text field. | * Resolved: Shipping Invoice - HTML formatting not reading properly in the custom footer text field. | ||
* Resolved: Packing List - Carton layout not presenting for transfer order shipments | *Resolved: Packing List - Carton layout not presenting for transfer order shipments | ||
'''RMA''' | '''RMA''' | ||
* Resolved: RMA produces a sales order with no number when "Auto-assign SO numbers" is turned off. | *Resolved: RMA produces a sales order with no number when "Auto-assign SO numbers" is turned off. | ||
'''Purchase Order''' | '''Purchase Order''' | ||
* Resolved: Vendor cost rule not accounting for UOM when part is added to PO. | * Resolved: Vendor cost rule not accounting for UOM when part is added to PO. | ||
'''Client Login''' | '''Client Login''' | ||
* Resolved: Client presents a white screen and freezes upon login when using the web connection and an invalid port is entered. | *Resolved: Client presents a white screen and freezes upon login when using the web connection and an invalid port is entered. | ||
'''Picking''' | '''Picking''' | ||
* Resolved: Order level commit button doesn't commit newly available inventory if a portion has already been committed. | *Resolved: Order level commit button doesn't commit newly available inventory if a portion has already been committed. | ||
{{HideReleased|2023.2|02|09|23}} | {{HideReleased|2023.2|02|09|23}} | ||
{{HideH2|Highlights - 2023.2}} | {{HideH2|Highlights - 2023.2}} | ||
* New [[Fishbowl Payments]] product in Fishbowl Advanced (rebranded from Stax Pay to Fishbowl Payments). | *New [[Fishbowl Payments]] product in Fishbowl Advanced (rebranded from Stax Pay to Fishbowl Payments). | ||
** Added a '''Dashboard''' tab for [[Fishbowl Payments]] with product messaging and sign-up links for new users. | **Added a '''Dashboard''' tab for [[Fishbowl Payments]] with product messaging and sign-up links for new users. | ||
** Embedded the [[Fishbowl Payments]] portal on the '''Dashboard''' tab of the '''Payment Gateway''' module. | ** Embedded the [[Fishbowl Payments]] portal on the '''Dashboard''' tab of the '''Payment Gateway''' module. | ||
** Added a '''Settings''' tab in the '''Payment Gateway''' module for [[Fishbowl Payments]]. | **Added a '''Settings''' tab in the '''Payment Gateway''' module for [[Fishbowl Payments]]. | ||
** Improved [[Fishbowl Payments]] enrollment flow for users with an active legacy gateway connection. | **Improved [[Fishbowl Payments]] enrollment flow for users with an active legacy gateway connection. | ||
** ACH transactions are now available with [[Fishbowl Payments]]. | **ACH transactions are now available with [[Fishbowl Payments]]. | ||
* New [[BI_Report#Part_QR_Code_Label|Part QR Code Label]]. | *New [[BI_Report#Part_QR_Code_Label|Part QR Code Label]]. | ||
** This is a new interactive product in the {{Module|BI Report|Part_QR_Code_Label}}. QR code labels can be printed for all your parts in any dimensions you need. All report elements are draggable and resizable. | **This is a new interactive product in the {{Module|BI Report|Part_QR_Code_Label}}. QR code labels can be printed for all your parts in any dimensions you need. All report elements are draggable and resizable. | ||
{{HideH2|New Features - 2023.2}} | {{HideH2|New Features - 2023.2}} | ||
* '''Pick Ticket report''' - Added an option to [[Advanced_Reports#Pick_Ticket|combine like items]]. Multiple rows with the same part number and locations will be combined into one item. | *'''Pick Ticket report''' - Added an option to [[Advanced_Reports#Pick_Ticket|combine like items]]. Multiple rows with the same part number and locations will be combined into one item. | ||
* '''Schedule module''' - The '''Batch Pick Ticket''', '''Batch Packing List''', and '''Tag Barcodes One Off / Avery''' reports are now available in the {{Module|Schedule}}. | *'''Schedule module''' - The '''Batch Pick Ticket''', '''Batch Packing List''', and '''Tag Barcodes One Off / Avery''' reports are now available in the {{Module|Schedule}}. | ||
*'''Packing List report''' - Added an option to show [[Advanced_Reports#Packing_List|totals on the quantity columns]]. Item columns on transfer order shipments can also hide or show. | *'''Packing List report''' - Added an option to show [[Advanced_Reports#Packing_List|totals on the quantity columns]]. Item columns on transfer order shipments can also hide or show. | ||
*'''Dormant Customers report''' - This report has been redesigned to make it [[Advanced_Reports#Dormant_Customers|more intuitive and functional]]. | *'''Dormant Customers report''' - This report has been redesigned to make it [[Advanced_Reports#Dormant_Customers|more intuitive and functional]]. | ||
| Line 139: | Line 136: | ||
{{HideH2|Fixes - 2023.2}} | {{HideH2|Fixes - 2023.2}} | ||
'''Reports''' | '''Reports''' | ||
* Resolved: '''Packing List''' - Custom fields will now be hidden when '''Display field''' is unchecked. | *Resolved: '''Packing List''' - Custom fields will now be hidden when '''Display field''' is unchecked. | ||
'''Database Changes''' | '''Database Changes''' | ||
* paymentgateway table: Stax Pay name and java class changed to Fishbowl Payments. | *paymentgateway table: Stax Pay name and java class changed to Fishbowl Payments. | ||
* wallet table: Stax Pay gatewayname changed to Fishbowl Payments. | *wallet table: Stax Pay gatewayname changed to Fishbowl Payments. | ||
* paymenttype and paymentmethod tables: ACH type was added (id value of 120). | *paymenttype and paymentmethod tables: ACH type was added (id value of 120). | ||
{{HideReleased|2023.1|01|12|23}} | {{HideReleased|2023.1|01|12|23}} | ||
{{HideH2|Highlights - 2023.1}} | {{HideH2|Highlights - 2023.1}} | ||
* Added [[Payment_Gateway#Payment_links|Stax Pay payment links]]. Fishbowl users can generate a payment link for a sales order and email their customers the [[Advanced_Reports#Sales_Order_Report|Sales Order Report]], which now includes a '''Pay Online''' button.<br>[[File:Pay Online.png|link=Payment_Gateway#Payment_links]] | *Added [[Payment_Gateway#Payment_links|Stax Pay payment links]]. Fishbowl users can generate a payment link for a sales order and email their customers the [[Advanced_Reports#Sales_Order_Report|Sales Order Report]], which now includes a '''Pay Online''' button.<br>[[File:Pay Online.png|link=Payment_Gateway#Payment_links]] | ||
** Added [[Payment_Gateway#Payment_links|module options for payment links]] that allow Fishbowl users to accept partial payments/tips and select which payment methods will be accepted. | **Added [[Payment_Gateway#Payment_links|module options for payment links]] that allow Fishbowl users to accept partial payments/tips and select which payment methods will be accepted. | ||
** Added a scheduled task to [[Payment_Gateway#Payment_links|import online payments]] received using payment links. | **Added a scheduled task to [[Payment_Gateway#Payment_links|import online payments]] received using payment links. | ||
{{HideH2|New Features - 2023.1}} | {{HideH2|New Features - 2023.1}} | ||
* Report updates | *Report updates | ||
** Shipment History Report - Added the option to display the Ship Number instead of the SO/PO/TO number. This is to help differentiate split shipments. | **Shipment History Report - Added the option to display the Ship Number instead of the SO/PO/TO number. This is to help differentiate split shipments. | ||
** Inventory Shipment Summary - Added a new optional column for Customer PO# and one for Product Description. Added the ability to modify the report title. The footer will now disappear when "Format Report For Exporting" is selected. | ** Inventory Shipment Summary - Added a new optional column for Customer PO# and one for Product Description. Added the ability to modify the report title. The footer will now disappear when "Format Report For Exporting" is selected. | ||
** Customer Purchase History - Added a new optional column for Customer PO#. Changed orientation to landscape to better fit all the data. | **Customer Purchase History - Added a new optional column for Customer PO#. Changed orientation to landscape to better fit all the data. | ||
{{HideH2|Fixes - 2023.1}} | {{HideH2|Fixes - 2023.1}} | ||
'''Discounts''' | '''Discounts''' | ||
* Resolved: Discount module not loading properly in Australian and Canadian databases. | *Resolved: Discount module not loading properly in Australian and Canadian databases. | ||
'''Schedule''' | '''Schedule''' | ||
* Resolved: Custom fields not displaying properly when a report is run through the Schedule module. | *Resolved: Custom fields not displaying properly when a report is run through the Schedule module. | ||
'''Mac Client''' | '''Mac Client''' | ||
* Resolved: Fishbowl Client for Mac not saving or loading the layout settings (client size and position). | *Resolved: Fishbowl Client for Mac not saving or loading the layout settings (client size and position). | ||
'''Database Changes''' | '''Database Changes''' | ||
* Added so.paymentLink. | *Added so.paymentLink. | ||
* Added a new type (Import Gateway Payments) to the fbscheduleactiontype table. | *Added a new type (Import Gateway Payments) to the fbscheduleactiontype table. | ||
{{HideReleased|2022.12|12|08|22}} | {{HideReleased|2022.12|12|08|22}} | ||
{{HideH2|Highlights - 2022.12}} | {{HideH2|Highlights - 2022.12}} | ||
* Added the [[Advanced_Reports#Sales_Order_Summary Export|'''Sales Order Summary Export''' report]]. | *Added the [[Advanced_Reports#Sales_Order_Summary Export|'''Sales Order Summary Export''' report]]. | ||
** This new report includes all the great features of the '''Sales Order Summary''' report, but in a wide format that exports nicely to Excel. | **This new report includes all the great features of the '''Sales Order Summary''' report, but in a wide format that exports nicely to Excel. | ||
** The report has additional columns for '''Ordered Qty''', '''Shipped Qty''', and '''Remaining Qty'''. These are in addition to the '''Ordered Price''', '''Shipped Price''', and '''Remaining Price''' fields. | **The report has additional columns for '''Ordered Qty''', '''Shipped Qty''', and '''Remaining Qty'''. These are in addition to the '''Ordered Price''', '''Shipped Price''', and '''Remaining Price''' fields. | ||
** The report can be saved in '''CSV''', '''XLS''', or various other formats by clicking the {{Button|Save}} in the {{Module|Reports}}. | **The report can be saved in '''CSV''', '''XLS''', or various other formats by clicking the {{Button|Save}} in the {{Module|Reports}}. | ||
** The exported report file can also be automated and emailed in the {{Module|Schedule}}. | **The exported report file can also be automated and emailed in the {{Module|Schedule}}. | ||
* Enhanced the [[Payment_Gateway|Stax Pay enrollment process]] by automating more populated data on the payments application. | * Enhanced the [[Payment_Gateway|Stax Pay enrollment process]] by automating more populated data on the payments application. | ||
* Added [[Payment_Gateway#Status|Stax Pay status updates inside Fishbowl]] so users can track account and underwriting statuses throughout the enrollment process. | *Added [[Payment_Gateway#Status|Stax Pay status updates inside Fishbowl]] so users can track account and underwriting statuses throughout the enrollment process. | ||
* Added [[Payment_Gateway#Card|Stax Pay '''Card on File''']] functionality. Fishbowl users can save tokenized cards on file for their customers with Stax Pay. | *Added [[Payment_Gateway#Card|Stax Pay '''Card on File''']] functionality. Fishbowl users can save tokenized cards on file for their customers with Stax Pay. | ||
{{HideH2|New Features - 2022.12}} | {{HideH2|New Features - 2022.12}} | ||
* The {{Module|Discount}} table columns can now be sorted, rearranged, and hidden. Settings will persist across logins and restarts. | *The {{Module|Discount}} table columns can now be sorted, rearranged, and hidden. Settings will persist across logins and restarts. | ||
* The [[Advanced_Reports#Export_Summary|'''Export Summary''' report]] can now be run in the {{Module|Schedule}}. | *The [[Advanced_Reports#Export_Summary|'''Export Summary''' report]] can now be run in the {{Module|Schedule}}. | ||
* Payments in the [[Payment_Gateway|Stax Pay]] portal display the '''Fishbowl SO#''' in the '''Memo''' field. | *Payments in the [[Payment_Gateway|Stax Pay]] portal display the '''Fishbowl SO#''' in the '''Memo''' field. | ||
{{HideH2|Fixes - 2022.12}} | {{HideH2|Fixes - 2022.12}} | ||
'''Web Connection''' | '''Web Connection''' | ||
* Resolved: Web connection memory inefficient. Slowness in large objects like reports. | *Resolved: Web connection memory inefficient. Slowness in large objects like reports. | ||
'''CSV Import''' | '''CSV Import''' | ||
* Resolved: CSV file extensions are case sensitive. Will only import when lowercase. | *Resolved: CSV file extensions are case sensitive. Will only import when lowercase. | ||
* Resolved: Instructions for the configuration sort order field for BOM & BOM Details imports were unclear. | *Resolved: Instructions for the configuration sort order field for BOM & BOM Details imports were unclear. | ||
'''Reports''' | '''Reports''' | ||
* Resolved: Work Order Traveler - Used and Scrapped columns not hiding upon unchecking boxes. | *Resolved: Work Order Traveler - Used and Scrapped columns not hiding upon unchecking boxes. | ||
'''User''' | '''User''' | ||
* Resolved: Specific phone numbers on the user record were throwing an error. | *Resolved: Specific phone numbers on the user record were throwing an error. | ||
'''Manufacture Order''' | '''Manufacture Order''' | ||
* Resolved: During the finish process, when a quantity and/or money type tracking value is selected with the magnifying glass, both fields populate as 0. | *Resolved: During the finish process, when a quantity and/or money type tracking value is selected with the magnifying glass, both fields populate as 0. | ||
'''Xero''' | '''Xero''' | ||
* Resolved: Negative payments were causing an error during export to Xero. Negative payments are no longer possible when connected to Xero and will be met with an error message when attempted. | *Resolved: Negative payments were causing an error during export to Xero. Negative payments are no longer possible when connected to Xero and will be met with an error message when attempted. | ||
'''Database Changes''' | '''Database Changes''' | ||
* walletpayment table was renamed to cardonfile | *walletpayment table was renamed to cardonfile | ||
* sysproperties.sysKey (2 changes) | *sysproperties.sysKey (2 changes) | ||
** UseWallets -> UseCardOnFile | **UseWallets -> UseCardOnFile | ||
** ShowWalletCvv -> ShowCardOnFileCvv | **ShowWalletCvv -> ShowCardOnFileCvv | ||
* paymenttype'''.'''name (1 change) | *paymenttype'''.'''name (1 change) | ||
** Wallet -> Card on File | **Wallet -> Card on File | ||
* useraccess.moduleName (1 change) | *useraccess.moduleName (1 change) | ||
** Customer-Wallet -> Customer-Card on File | **Customer-Wallet -> Customer-Card on File | ||
{{HideReleased|2022.11|11|10|22}} | {{HideReleased|2022.11|11|10|22}} | ||
{{HideH2|Highlights - 2022.11}} | {{HideH2|Highlights - 2022.11}} | ||
* [[Payment_Gateway|Improved the Stax Pay enrollment process by adding the ability to validate company information in Fishbowl before starting the payments application]]. | *[[Payment_Gateway|Improved the Stax Pay enrollment process by adding the ability to validate company information in Fishbowl before starting the payments application]]. | ||
* [[Advanced_Reports#On_Hand|The On Hand]] [[Advanced_Reports#Inventory Availability|and Inventory Availability reports can now display and filter custom fields]]. | *[[Advanced_Reports#On_Hand|The On Hand]] [[Advanced_Reports#Inventory Availability|and Inventory Availability reports can now display and filter custom fields]]. | ||
* [[Schedule|The following reports are now available to run in the Schedule module: Part Activity Report, Part Activity Export, Historical Part Cost, MTD Sales, POS Hourly Breakdown, Dormant Customers]]. | *[[Schedule|The following reports are now available to run in the Schedule module: Part Activity Report, Part Activity Export, Historical Part Cost, MTD Sales, POS Hourly Breakdown, Dormant Customers]]. | ||
{{HideH2|Fixes - 2022.11}} | {{HideH2|Fixes - 2022.11}} | ||
'''Avalara''' | '''Avalara''' | ||
* Resolved: No error when shipping an Avalara order when a required tax rate is missing. | *Resolved: No error when shipping an Avalara order when a required tax rate is missing. | ||
'''Client''' | '''Client''' | ||
* Resolved: Client to Client messenger not sending messages. | *Resolved: Client to Client messenger not sending messages. | ||
'''Pricing Rules''' | '''Pricing Rules''' | ||
* Resolved: Creating a new pricing rule not populating the date created. | *Resolved: Creating a new pricing rule not populating the date created. | ||
'''QuickBooks Online''' | '''QuickBooks Online''' | ||
* Resolved: Currency export errors when Drop Shipping. | *Resolved: Currency export errors when Drop Shipping. | ||
'''Sales Order''' | '''Sales Order''' | ||
* Resolved: Clicking Back during Custom Work Order wizard on a Sales Order causes the wizard to stop working. | *Resolved: Clicking Back during Custom Work Order wizard on a Sales Order causes the wizard to stop working. | ||
* Resolved: Adding a Build to Order BOM to a Sales Order not allowing the wizard to finish. | *Resolved: Adding a Build to Order BOM to a Sales Order not allowing the wizard to finish. | ||
* Resolved: Clicking Back during Add Item wizard for a Kit containing build to order BOMs on a Sales Order causes the wizard to stop working. | *Resolved: Clicking Back during Add Item wizard for a Kit containing build to order BOMs on a Sales Order causes the wizard to stop working. | ||
* Resolved: Navigation issues with the Add Item wizard. | * Resolved: Navigation issues with the Add Item wizard. | ||
| Line 249: | Line 246: | ||
* Resolved: "Unable to save location to database" error caused by issues with the Transit location. | * Resolved: "Unable to save location to database" error caused by issues with the Transit location. | ||
'''Reports''' | '''Reports''' | ||
* Resolved: PO Report order field data defaults to the first PO created in the system and does not update upon changing the data in the PO module. | *Resolved: PO Report order field data defaults to the first PO created in the system and does not update upon changing the data in the PO module. | ||
{{HideReleased|2022.10|10|13|22}} | {{HideReleased|2022.10|10|13|22}} | ||
{{HideH2|Highlights - 2022.10}} | {{HideH2|Highlights - 2022.10}} | ||
* [[Payment Gateway|New payment gateway integration to Stax Pay in Payment Gateway module (enrollment link included). Stax Pay allows users to process, refund, and void credit card (not present) transactions.]] | *[[Payment Gateway|New payment gateway integration to Stax Pay in Payment Gateway module (enrollment link included). Stax Pay allows users to process, refund, and void credit card (not present) transactions.]] | ||
* [[Reports#Packing_Slip|The Packing Slip 4x6 label previously available on our Reports store has been added as a standard report.]] | *[[Reports#Packing_Slip|The Packing Slip 4x6 label previously available on our Reports store has been added as a standard report.]] | ||
{{HideH2|New Features - 2022.10}} | {{HideH2|New Features - 2022.10}} | ||
* [[Advanced_Reports#Gross_Sales_By_Product|Gross Sales By Product Report: Added some options and a slight redesign to make the report more Excel friendly.]] | *[[Advanced_Reports#Gross_Sales_By_Product|Gross Sales By Product Report: Added some options and a slight redesign to make the report more Excel friendly.]] | ||
* [[Advanced_Reports#Packing_List|Added custom fields to the following reports: Packing List, Shipping Invoice, and Sales Order Summary.]] | *[[Advanced_Reports#Packing_List|Added custom fields to the following reports: Packing List, Shipping Invoice, and Sales Order Summary.]] | ||
* [[Advanced_Reports#Sales_Order_Summary|Sales Order Summary: The report can now be filtered by a custom field. Added the option to show orders with a Cancelled status. Reorganized the Modify Report dialog.]] | *[[Advanced_Reports#Sales_Order_Summary|Sales Order Summary: The report can now be filtered by a custom field. Added the option to show orders with a Cancelled status. Reorganized the Modify Report dialog.]] | ||
* [[Plugin|Updated to the latest version of JxBrowser.]] | * [[Plugin|Updated to the latest version of JxBrowser.]] | ||
{{HideH2|Fixes - 2022.10}} | {{HideH2|Fixes - 2022.10}} | ||
'''Picking''' | '''Picking''' | ||
* Resolved: Insufficient quantity error when picking decimal quantities from a UOM conversion with date or text tracking. | *Resolved: Insufficient quantity error when picking decimal quantities from a UOM conversion with date or text tracking. | ||
* Resolved: UOM conversion issue during picking causing database problems. | *Resolved: UOM conversion issue during picking causing database problems. | ||
'''Manufacture Order''' | '''Manufacture Order''' | ||
* Resolved: Custom bill of materials + button not functional. It has been removed. | * Resolved: Custom bill of materials + button not functional. It has been removed. | ||
'''Reports''' | '''Reports''' | ||
* Resolved: Product Catalog V2 replacing original Product Catalog in new databases. | *Resolved: Product Catalog V2 replacing original Product Catalog in new databases. | ||
'''Mac Client''' | '''Mac Client''' | ||
* Resolved: Command-Q keyboard shortcut not logging the user out. | *Resolved: Command-Q keyboard shortcut not logging the user out. | ||
'''CSV Import''' | '''CSV Import''' | ||
* Resolved: Currency ID not importing with Purchase Order CSV Import. | *Resolved: Currency ID not importing with Purchase Order CSV Import. | ||
'''Receiving''' | '''Receiving''' | ||
* Resolved: Receiving details load slowly in some circumstances. | *Resolved: Receiving details load slowly in some circumstances. | ||
'''Part''' | '''Part''' | ||
* Resolved: Part creation error due to not having a "returning as" part associated even for types other than "Outsource." | *Resolved: Part creation error due to not having a "returning as" part associated even for types other than "Outsource." | ||
{{HideReleased|2022.9|09|08|22}} | {{HideReleased|2022.9|09|08|22}} | ||
{{HideH2|Highlights - 2022.9}} | {{HideH2|Highlights - 2022.9}} | ||
* [[Settings#Email_tab|Sign in with Microsoft. Updated authentication process for Microsoft email settings.]] | *[[Settings#Email_tab|Sign in with Microsoft. Updated authentication process for Microsoft email settings.]] | ||
* [[Advanced_Reports#Custom Fields|Custom fields can now be displayed on standard reports. The SO Report can now display up to 6 SO custom fields and 3 SO line item custom fields. Custom fields will be added to additional reports in the coming months.]] | *[[Advanced_Reports#Custom Fields|Custom fields can now be displayed on standard reports. The SO Report can now display up to 6 SO custom fields and 3 SO line item custom fields. Custom fields will be added to additional reports in the coming months.]] | ||
{{HideH2|New Features - 2022.9}} | {{HideH2|New Features - 2022.9}} | ||
